Rankings
Compare & report →Rank, filter and compare the AI economy across geographies (countries, cities, US states), industries, and occupations. Tick rows (or map items) to compare and export a report.
All 50 US states (plus DC), ranked. State Power is a state's total AI strength; State Coefficient is its strength per person. Tick states (or click the map) to compare.Cross-state ranking of 50 US states + DC. State Power is absolute capacity; State Coefficient is per-capita intensity — the state analogues of CPI/CC. Tick states or click the map to compare.State-level cross-section (50 states + DC). State Power (absolute mass) and State Coefficient (per-capita intensity) mirror the national CPI/CC lenses; multi-select routes to the comparison view.
| # | State | Region | SPI | SCC | SDI | Talent | Capital | Research | Infra |
|---|---|---|---|---|---|---|---|---|---|
| California | West | 100.0 | 94.9 | 100.0 | 81.1 | 100.0 | 96.4 | 96.9 | |
| New York | Northeast | 83.1 | 79.6 | 82.9 | 71.9 | 80.0 | 75.2 | 87.9 | |
| Texas | South | 82.7 | 65.9 | 66.7 | 55.6 | 69.1 | 62.9 | 75.4 | |
| Florida | South | 71.4 | 52.7 | 54.5 | 42.6 | 55.5 | 48.0 | 63.1 | |
| Washington | West | 70.1 | 80.4 | 83.9 | 77.4 | 74.9 | 77.9 | 88.1 | |
| Massachusetts | Northeast | 68.7 | 86.6 | 87.9 | 86.5 | 76.5 | 94.0 | 88.2 | |
| Illinois | Midwest | 67.6 | 64.1 | 67.7 | 58.2 | 59.4 | 62.5 | 72.9 | |
| Pennsylvania | Northeast | 65.8 | 60.6 | 63.7 | 54.3 | 52.4 | 64.2 | 68.3 | |
| New Jersey | Northeast | 64.0 | 68.5 | 70.7 | 64.8 | 56.1 | 64.8 | 86.0 | |
| Virginia | South | 63.5 | 68.8 | 74.7 | 66.4 | 54.6 | 60.9 | 87.5 | |
| Georgia | South | 63.0 | 55.6 | 59.6 | 47.8 | 51.4 | 51.5 | 67.7 | |
| North Carolina | South | 61.9 | 56.9 | 61.6 | 52.1 | 49.1 | 57.7 | 63.9 | |
| Ohio | Midwest | 59.6 | 49.5 | 51.5 | 40.8 | 43.3 | 52.5 | 59.3 | |
| Colorado | West | 57.1 | 68.6 | 72.8 | 74.7 | 57.5 | 62.2 | 75.6 | |
| Maryland | South | 56.5 | 65.7 | 70.7 | 64.8 | 47.7 | 62.4 | 82.7 | |
| Michigan | Midwest | 55.9 | 49.0 | 52.5 | 42.3 | 40.9 | 57.3 | 52.1 | |
| Arizona | West | 54.3 | 52.3 | 54.0 | 47.6 | 44.0 | 46.1 | 69.6 | |
| Minnesota | Midwest | 50.3 | 55.2 | 57.6 | 52.6 | 43.3 | 58.3 | 64.0 | |
| Tennessee | South | 48.8 | 38.2 | 39.4 | 31.6 | 34.5 | 38.3 | 47.4 | |
| Utah | West | 48.5 | 62.9 | 68.2 | 63.4 | 55.4 | 52.0 | 75.5 | |
| Oregon | West | 47.4 | 58.7 | 61.1 | 60.4 | 43.4 | 55.6 | 73.2 | |
| Missouri | Midwest | 45.6 | 40.3 | 45.4 | 36.7 | 33.2 | 41.6 | 44.5 | |
| Indiana | Midwest | 45.5 | 37.0 | 40.4 | 32.7 | 29.4 | 38.4 | 44.1 | |
| Wisconsin | Midwest | 45.3 | 42.2 | 45.9 | 36.8 | 32.6 | 46.7 | 49.1 | |
| Connecticut | Northeast | 44.3 | 55.2 | 59.6 | 54.8 | 40.1 | 53.8 | 67.8 | |
| Nevada | West | 37.8 | 38.7 | 41.4 | 32.9 | 34.3 | 28.9 | 56.2 | |
| South Carolina | South | 37.8 | 25.7 | 25.2 | 22.5 | 21.1 | 25.1 | 34.4 | |
| Alabama | South | 35.2 | 20.8 | 20.2 | 18.8 | 17.5 | 22.0 | 25.4 | |
| Iowa | Midwest | 33.7 | 33.6 | 35.3 | 29.0 | 21.8 | 32.7 | 49.1 | |
| Louisiana | South | 32.9 | 17.2 | 16.6 | 13.3 | 15.3 | 19.7 | 21.2 | |
| Kentucky | South | 31.7 | 16.6 | 16.6 | 13.7 | 14.1 | 17.8 | 20.7 | |
| Kansas | Midwest | 31.1 | 32.0 | 35.8 | 33.7 | 20.8 | 31.8 | 37.7 | |
| Oklahoma | South | 30.3 | 17.4 | 16.6 | 14.4 | 14.1 | 18.1 | 23.9 | |
| New Mexico | West | 28.8 | 31.0 | 33.4 | 30.2 | 22.2 | 39.8 | 29.3 | |
| Nebraska | Midwest | 28.5 | 34.9 | 37.9 | 33.6 | 23.8 | 30.1 | 48.9 | |
| Idaho | West | 27.1 | 33.0 | 35.9 | 34.4 | 24.1 | 29.6 | 41.1 | |
| New Hampshire | Northeast | 25.2 | 43.9 | 47.4 | 49.4 | 26.3 | 39.9 | 56.7 | |
| Arkansas | South | 25.1 | 12.6 | 12.6 | 11.2 | 11.8 | 12.9 | 14.7 | |
| Delaware | South | 22.2 | 41.3 | 47.4 | 38.8 | 26.7 | 33.6 | 59.9 | |
| Mississippi | South | 22.1 | 9.2 | 9.0 | 7.5 | 8.7 | 9.3 | 11.6 | |
| Rhode Island | Northeast | 22.1 | 44.7 | 49.5 | 45.3 | 26.3 | 45.0 | 57.4 | |
| Hawaii | West | 21.1 | 26.3 | 27.3 | 29.0 | 16.3 | 23.1 | 35.6 | |
| Maine | Northeast | 17.9 | 24.0 | 27.2 | 24.0 | 14.9 | 21.5 | 32.5 | |
| Montana | West | 16.0 | 22.1 | 24.7 | 27.7 | 15.3 | 20.8 | 21.8 | |
| West Virginia | South | 15.3 | 5.5 | 5.0 | 5.0 | 5.9 | 6.5 | 5.0 | |
| South Dakota | Midwest | 12.5 | 20.1 | 22.7 | 20.4 | 12.3 | 18.1 | 27.2 | |
| North Dakota | Midwest | 12.0 | 21.9 | 25.2 | 23.0 | 12.0 | 19.0 | 30.5 | |
| Vermont | Northeast | 11.0 | 30.8 | 33.3 | 35.0 | 16.7 | 30.8 | 38.2 | |
| Alaska | West | 9.4 | 14.9 | 17.2 | 19.3 | 9.2 | 15.0 | 13.9 | |
| Wyoming | West | 5.6 | 14.5 | 16.6 | 15.7 | 9.4 | 10.7 | 20.2 |
SPI · SCC · SDI · Talent · Capital · Research · Infrastructure. Click a header to sort; tick states (or the map) to compare.