New York
Northeast
State Power #2/51Per-capita #4
State Power
83.1
of 100 · #2
SPI
83.1
SCC
79.6
SDI
82.9
Pillar profile
Talent71.9
Capital80.0
Research75.2
Infrastructure87.9
Agentic82.9
Nearest peers (per-capita)
- Washington80.4
- District of Columbia73.7
- Massachusetts86.6
- Virginia68.8
- Colorado68.6
Report · generated from New York's indicators
New York — standing in full
New York is the #3 state by economic size ($2,050bn GSP) and ranks #2/51 on absolute State Power and #4/51 on per-capita intensity. Its strongest pillar is Capital (80.0, Leading); no single pillar is a binding weakness.
Economic & scale context
GDP
$2,050bn
#3 of 51
GDP / capita
$104k
Population
19.7M
AI investment
$45.0bn
#2 of 51
Notable AI orgs
130
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means — and where New York sits |
|---|---|---|---|
| SPI State Power | 83.1 | Leading · #2/51 | High here — a heavyweight that anchors national AI capacity and pulls in capital and talent. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight — a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 79.6 | Leading · #4/51 | High here — deep capability per resident — a concentrated, high-intensity AI economy. ▲ high: deep capability per resident — a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident — capability is sparse relative to population |
| SDI State Agentic | 82.9 | Leading · #4/51 | High here — agents are widely deployed locally — a near-term productivity multiplier. ▲ high: agents are widely deployed locally — a near-term productivity multiplier · ▼ low: agentic deployment is shallow — the local agent lever is under-used |
| Talent Talent | 71.9 | Strong · #6/51 | High here — a deep talent pool — the scarcest input to building AI. ▲ high: a deep talent pool — the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 80.0 | Leading · #2/51 | High here — abundant capital flowing into building cognitive infrastructure. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment — good ideas struggle to scale locally |
| Research Research | 75.2 | Leading · #4/51 | High here — a strong research base feeding a pipeline of ideas and people. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base — fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 87.9 | Leading · #4/51 | High here — the physical and digital rails to run AI at scale are in place. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 82.9 | Leading · #4/51 | High here — agents are actively deployed — an early-mover productivity edge. ▲ high: agents are actively deployed — an early-mover productivity edge · ▼ low: little agentic deployment — the near-term lever is unused |
Strengths to build on
- Capital (80.0, Leading) — abundant capital flowing into building cognitive infrastructure.
- Research (75.2, Leading) — a strong research base feeding a pipeline of ideas and people.
- Infrastructure (87.9, Leading) — the physical and digital rails to run AI at scale are in place.
Risk factors
- No acute structural gaps stand out across the state pillars.
▲
State values are curated v1 estimates on a consistent scale — not yet measured sub-national data.