Colorado
West
State Power #14/51Per-capita #7
State Power
57.1
of 100 · #14
SPI
57.1
SCC
68.6
SDI
72.8
Pillar profile
Talent74.7
Capital57.5
Research62.2
Infrastructure75.6
Agentic72.8
Nearest peers (per-capita)
- New Jersey68.5
- Virginia68.8
- Texas65.9
- Maryland65.7
- Illinois64.1
Report · generated from Colorado's indicators
Colorado — standing in full
Colorado is the #16 state by economic size ($480bn GSP) and ranks #14/51 on absolute State Power and #7/51 on per-capita intensity. Its strongest pillar is Talent (74.7, Leading); no single pillar is a binding weakness.
Economic & scale context
GDP
$480bn
#16 of 51
GDP / capita
$82k
Population
5.8M
AI investment
$9.0bn
#11 of 51
Notable AI orgs
45
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means — and where Colorado sits |
|---|---|---|---|
| SPI State Power | 57.1 | Strong · #14/51 | High here — a heavyweight that anchors national AI capacity and pulls in capital and talent. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight — a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 68.6 | Strong · #7/51 | High here — deep capability per resident — a concentrated, high-intensity AI economy. ▲ high: deep capability per resident — a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident — capability is sparse relative to population |
| SDI State Agentic | 72.8 | Strong · #7/51 | High here — agents are widely deployed locally — a near-term productivity multiplier. ▲ high: agents are widely deployed locally — a near-term productivity multiplier · ▼ low: agentic deployment is shallow — the local agent lever is under-used |
| Talent Talent | 74.7 | Leading · #5/51 | High here — a deep talent pool — the scarcest input to building AI. ▲ high: a deep talent pool — the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 57.5 | Strong · #7/51 | High here — abundant capital flowing into building cognitive infrastructure. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment — good ideas struggle to scale locally |
| Research Research | 62.2 | Strong · #11/51 | High here — a strong research base feeding a pipeline of ideas and people. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base — fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 75.6 | Strong · #9/51 | High here — the physical and digital rails to run AI at scale are in place. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 72.8 | Strong · #7/51 | High here — agents are actively deployed — an early-mover productivity edge. ▲ high: agents are actively deployed — an early-mover productivity edge · ▼ low: little agentic deployment — the near-term lever is unused |
Strengths to build on
- Talent (74.7, Leading) — a deep talent pool — the scarcest input to building AI.
- Capital (57.5, Strong) — abundant capital flowing into building cognitive infrastructure.
- Agentic (72.8, Strong) — agents are actively deployed — an early-mover productivity edge.
Risk factors
- No acute structural gaps stand out across the state pillars.
▲
State values are curated v1 estimates on a consistent scale — not yet measured sub-national data.