Pennsylvania
Northeast
State Power #8/51Per-capita #13
State Power
65.8
of 100 · #8
SPI
65.8
SCC
60.6
SDI
63.7
Pillar profile
Talent54.3
Capital52.4
Research64.2
Infrastructure68.3
Agentic63.7
Nearest peers (per-capita)
- Oregon58.7
- Utah62.9
- Illinois64.1
- North Carolina56.9
- Georgia55.6
Report · generated from Pennsylvania's indicators
Pennsylvania — standing in full
Pennsylvania is the #6 state by economic size ($920bn GSP) and ranks #8/51 on absolute State Power and #13/51 on per-capita intensity. Its strongest pillar is Research (64.2, Strong); no single pillar is a binding weakness.
Economic & scale context
GDP
$920bn
#6 of 51
GDP / capita
$71k
Population
13.0M
AI investment
$11.0bn
#9 of 51
Notable AI orgs
55
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means — and where Pennsylvania sits |
|---|---|---|---|
| SPI State Power | 65.8 | Strong · #8/51 | High here — a heavyweight that anchors national AI capacity and pulls in capital and talent. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight — a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 60.6 | Strong · #13/51 | High here — deep capability per resident — a concentrated, high-intensity AI economy. ▲ high: deep capability per resident — a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident — capability is sparse relative to population |
| SDI State Agentic | 63.7 | Strong · #13/51 | High here — agents are widely deployed locally — a near-term productivity multiplier. ▲ high: agents are widely deployed locally — a near-term productivity multiplier · ▼ low: agentic deployment is shallow — the local agent lever is under-used |
| Talent Talent | 54.3 | Strong · #15/51 | High here — a deep talent pool — the scarcest input to building AI. ▲ high: a deep talent pool — the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 52.4 | Strong · #12/51 | High here — abundant capital flowing into building cognitive infrastructure. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment — good ideas struggle to scale locally |
| Research Research | 64.2 | Strong · #6/51 | High here — a strong research base feeding a pipeline of ideas and people. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base — fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 68.3 | Strong · #15/51 | High here — the physical and digital rails to run AI at scale are in place. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 63.7 | Strong · #13/51 | High here — agents are actively deployed — an early-mover productivity edge. ▲ high: agents are actively deployed — an early-mover productivity edge · ▼ low: little agentic deployment — the near-term lever is unused |
Strengths to build on
- Research (64.2, Strong) — a strong research base feeding a pipeline of ideas and people.
- Capital (52.4, Strong) — abundant capital flowing into building cognitive infrastructure.
- Agentic (63.7, Strong) — agents are actively deployed — an early-mover productivity edge.
Risk factors
- No acute structural gaps stand out across the state pillars.
▲
State values are curated v1 estimates on a consistent scale — not yet measured sub-national data.