West Virginia
South
State Power #46/51Per-capita #51
State Power
15.3
of 100 · #46
SPI
15.3
SCC
5.5
SDI
5.0
Pillar profile
Talent5.0
Capital5.9
Research6.5
Infrastructure5.0
Agentic5.0
Nearest peers (per-capita)
- Mississippi9.2
- Arkansas12.6
- Wyoming14.5
- Alaska14.9
- Kentucky16.6
Report · generated from West Virginia's indicators
West Virginia — standing in full
West Virginia is the #42 state by economic size ($95bn GSP) and ranks #46/51 on absolute State Power and #51/51 on per-capita intensity. No pillar stands out as a clear strength; the binding concern is agentic.
Economic & scale context
GDP
$95bn
#42 of 51
GDP / capita
$53k
Population
1.8M
AI investment
$0.3bn
#50 of 51
Notable AI orgs
4
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means — and where West Virginia sits |
|---|---|---|---|
| SPI State Power | 15.3 | Lagging · #46/51 | Low here — limited absolute weight — a smaller node leaning on capacity built in larger states. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight — a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 5.5 | Lagging · #51/51 | Low here — thin intensity per resident — capability is sparse relative to population. ▲ high: deep capability per resident — a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident — capability is sparse relative to population |
| SDI State Agentic | 5.0 | Lagging · #51/51 | Low here — agentic deployment is shallow — the local agent lever is under-used. ▲ high: agents are widely deployed locally — a near-term productivity multiplier · ▼ low: agentic deployment is shallow — the local agent lever is under-used |
| Talent Talent | 5.0 | Lagging · #51/51 | Low here — a shallow talent base that constrains how much can be built locally. ▲ high: a deep talent pool — the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 5.9 | Lagging · #51/51 | Low here — thin investment — good ideas struggle to scale locally. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment — good ideas struggle to scale locally |
| Research Research | 6.5 | Lagging · #51/51 | Low here — a weak research base — fewer home-grown breakthroughs and spinouts. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base — fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 5.0 | Lagging · #51/51 | Low here — infrastructure gaps cap how much AI can actually be run locally. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 5.0 | Lagging · #51/51 | Low here — little agentic deployment — the near-term lever is unused. ▲ high: agents are actively deployed — an early-mover productivity edge · ▼ low: little agentic deployment — the near-term lever is unused |
Strengths to build on
- No pillar stands out as a clear strength yet.
Risk factors
- Binding weakness — Agentic 5.0 (#51/51, Lagging): little agentic deployment — the near-term lever is unused.
▲
State values are curated v1 estimates on a consistent scale — not yet measured sub-national data.