Hawaii
West
State Power #43/51Per-capita #37
State Power
21.1
of 100 · #43
SPI
21.1
SCC
26.3
SDI
27.3
Pillar profile
Talent29.0
Capital16.3
Research23.1
Infrastructure35.6
Agentic27.3
Nearest peers (per-capita)
- South Carolina25.7
- Maine24.0
- Montana22.1
- North Dakota21.9
- Vermont30.8
Report · generated from Hawaii's indicators
Hawaii — standing in full
Hawaii is the #40 state by economic size ($100bn GSP) and ranks #43/51 on absolute State Power and #37/51 on per-capita intensity. No pillar stands out as a clear strength; the binding concern is capital.
Economic & scale context
GDP
$100bn
#40 of 51
GDP / capita
$69k
Population
1.4M
AI investment
$0.8bn
#40 of 51
Notable AI orgs
8
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means — and where Hawaii sits |
|---|---|---|---|
| SPI State Power | 21.1 | Developing · #43/51 | Low here — limited absolute weight — a smaller node leaning on capacity built in larger states. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight — a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 26.3 | Developing · #37/51 | Low here — thin intensity per resident — capability is sparse relative to population. ▲ high: deep capability per resident — a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident — capability is sparse relative to population |
| SDI State Agentic | 27.3 | Developing · #37/51 | Low here — agentic deployment is shallow — the local agent lever is under-used. ▲ high: agents are widely deployed locally — a near-term productivity multiplier · ▼ low: agentic deployment is shallow — the local agent lever is under-used |
| Talent Talent | 29.0 | Developing · #36/51 | Low here — a shallow talent base that constrains how much can be built locally. ▲ high: a deep talent pool — the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 16.3 | Developing · #39/51 | Low here — thin investment — good ideas struggle to scale locally. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment — good ideas struggle to scale locally |
| Research Research | 23.1 | Developing · #38/51 | Low here — a weak research base — fewer home-grown breakthroughs and spinouts. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base — fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 35.6 | Developing · #36/51 | Low here — infrastructure gaps cap how much AI can actually be run locally. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 27.3 | Developing · #37/51 | Low here — little agentic deployment — the near-term lever is unused. ▲ high: agents are actively deployed — an early-mover productivity edge · ▼ low: little agentic deployment — the near-term lever is unused |
Strengths to build on
- No pillar stands out as a clear strength yet.
Risk factors
- Binding weakness — Capital 16.3 (#39/51, Developing): thin investment — good ideas struggle to scale locally.
▲
State values are curated v1 estimates on a consistent scale — not yet measured sub-national data.