Compare states
Export detailed report →States side by side: California, Texas.
California 100.0✕Texas 82.7✕
| Index | California | Texas |
|---|---|---|
| Population | 39.0M | 30.0M |
| SPI | 100.0 | 82.7 |
| SCC | 94.9 | 65.9 |
| SDI | 100.0 | 66.7 |
| Talent | 81.1 | 55.6 |
| Capital | 100.0 | 69.1 |
| Research | 96.4 | 62.9 |
| Infrastructure | 96.9 | 75.4 |
| Agentic | 100.0 | 66.7 |
Pillar profiles
Ask about this
Grounded in the state data above.
▲
Curated state estimates (v1).