Rankings
Compare & report →Rank, filter and compare the AI economy across geographies (countries, cities, US states), industries, and occupations. Tick rows (or map items) to compare and export a report.
How AI is reshaping 50 industries. Industry Transformation Index sums up the pressure; each row also splits work into done by AI, helped by AI, and stays human.AI-transformation read across 50 industries. ITI composites exposure, adoption, productivity uplift and growth outlook; the automate / augment / human split shows how work reallocates.Sector-level AI transformation (50 industries). ITI = weighted composite of exposure × adoption × uplift × outlook; task bundles decompose into automate/augment/remain-human shares (∑=100).
| # | Industry | Sector | ITI | Exposure | Adoption | Auto% | Augm% | Human% | Prod | Growth |
|---|---|---|---|---|---|---|---|---|---|---|
| Cloud & Data Centers 1.4M employed · $520bn GVA | Technology | 89.3 | 88.0 | 90.0 | 32% | 50% | 18% | 88.0 | 92.0 | |
| Fintech & Payments 2.1M employed · $430bn GVA | Financial | 87.7 | 90.0 | 88.0 | 38% | 48% | 14% | 84.0 | 88.0 | |
| Software & IT Services 5.6M employed · $1,450bn GVA | Technology | 87.5 | 92.0 | 88.0 | 30% | 55% | 15% | 80.0 | 88.0 | |
| Cybersecurity 1.6M employed · $260bn GVA | Technology | 87.1 | 90.0 | 86.0 | 30% | 55% | 15% | 82.0 | 90.0 | |
| Semiconductors 2.0M employed · $720bn GVA | Technology | 85.6 | 86.0 | 82.0 | 28% | 52% | 20% | 86.0 | 90.0 | |
| Capital Markets & Asset Management 2.4M employed · $980bn GVA | Financial | 83.5 | 89.0 | 86.0 | 40% | 46% | 14% | 82.0 | 72.0 | |
| Marketing & Advertising 1.0M employed · $340bn GVA | Technology | 81.6 | 90.0 | 80.0 | 32% | 55% | 13% | 78.0 | 74.0 | |
| Video Games & Interactive Entertainment 1.3M employed · $260bn GVA | Media | 81.2 | 84.0 | 80.0 | 30% | 52% | 18% | 78.0 | 82.0 | |
| Professional, Legal & Consulting Services 10.2M employed · $2,600bn GVA | Technology | 79.8 | 88.0 | 74.0 | 28% | 57% | 15% | 75.0 | 80.0 | |
| Finance & Insurance 6.6M employed · $4,900bn GVA | Financial | 77.0 | 85.0 | 78.0 | 38% | 47% | 15% | 70.0 | 70.0 | |
| Human Resources & Staffing 3.8M employed · $340bn GVA | Services | 76.2 | 82.0 | 78.0 | 36% | 48% | 16% | 74.0 | 66.0 | |
| Book & Academic Publishing 0.9M employed · $150bn GVA | Media | 74.9 | 86.0 | 78.0 | 40% | 46% | 14% | 74.0 | 52.0 | |
| Space & Satellite Systems 0.7M employed · $180bn GVA | Aerospace | 72.6 | 72.0 | 68.0 | 26% | 46% | 28% | 70.0 | 84.0 | |
| Media & Entertainment 2.6M employed · $1,150bn GVA | Consumer | 72.2 | 80.0 | 68.0 | 30% | 52% | 18% | 68.0 | 70.0 | |
| Architecture & Engineering 3.4M employed · $520bn GVA | Professional | 71.7 | 74.0 | 70.0 | 24% | 52% | 24% | 72.0 | 70.0 | |
| Pharmaceuticals & Biotech 0.9M employed · $700bn GVA | Healthcare | 71.1 | 72.0 | 62.0 | 24% | 56% | 20% | 72.0 | 82.0 | |
| Consumer Electronics 3.2M employed · $640bn GVA | Technology | 70.8 | 72.0 | 72.0 | 34% | 42% | 24% | 70.0 | 68.0 | |
| Health Insurance & Managed Care 1.7M employed · $610bn GVA | Healthcare | 68.1 | 74.0 | 70.0 | 36% | 44% | 20% | 64.0 | 60.0 | |
| Telecommunications 0.9M employed · $720bn GVA | Technology | 66.7 | 70.0 | 66.0 | 34% | 46% | 20% | 62.0 | 68.0 | |
| Travel & Tourism 9.5M employed · $880bn GVA | Services | 66.4 | 70.0 | 66.0 | 32% | 42% | 26% | 62.0 | 66.0 | |
| Renewable & Clean Energy 2.2M employed · $380bn GVA | Energy | 66.0 | 58.0 | 62.0 | 28% | 36% | 36% | 66.0 | 86.0 | |
| Medical Devices 1.9M employed · $520bn GVA | Healthcare | 65.7 | 64.0 | 62.0 | 22% | 48% | 30% | 66.0 | 74.0 | |
| Manufacturing (Advanced) 4.2M employed · $1,300bn GVA | Industrial | 60.4 | 56.0 | 56.0 | 40% | 38% | 22% | 64.0 | 70.0 | |
| Gambling & Casinos 1.4M employed · $260bn GVA | Services | 59.8 | 62.0 | 60.0 | 34% | 36% | 30% | 58.0 | 58.0 | |
| Industrial Machinery & Equipment 4.2M employed · $760bn GVA | Industrials | 59.5 | 58.0 | 60.0 | 32% | 33% | 35% | 62.0 | 58.0 | |
| Airlines & Air Transport 2.6M employed · $420bn GVA | Transportation | 59.4 | 60.0 | 58.0 | 34% | 32% | 34% | 58.0 | 62.0 | |
| Healthcare & Life Sciences 17.5M employed · $2,700bn GVA | Healthcare | 58.7 | 60.0 | 45.0 | 18% | 52% | 30% | 58.0 | 78.0 | |
| Aerospace & Defense 0.8M employed · $560bn GVA | Industrial | 57.5 | 54.0 | 54.0 | 34% | 44% | 22% | 60.0 | 66.0 | |
| Chemicals 3.6M employed · $820bn GVA | Industrials | 57.3 | 56.0 | 58.0 | 30% | 34% | 36% | 60.0 | 55.0 | |
| Education 13.8M employed · $1,400bn GVA | Public | 56.6 | 68.0 | 42.0 | 20% | 52% | 28% | 54.0 | 62.0 | |
| Retail & E-commerce 15.5M employed · $2,050bn GVA | Consumer | 56.1 | 52.0 | 58.0 | 34% | 38% | 28% | 55.0 | 62.0 | |
| Security & Investigation Services 2.6M employed · $180bn GVA | Services | 55.2 | 56.0 | 52.0 | 32% | 30% | 38% | 54.0 | 60.0 | |
| Apparel & Textiles 5.4M employed · $460bn GVA | Manufacturing | 54.8 | 56.0 | 54.0 | 36% | 30% | 34% | 58.0 | 50.0 | |
| Real Estate 2.4M employed · $3,300bn GVA | Financial | 54.3 | 58.0 | 48.0 | 28% | 42% | 30% | 52.0 | 60.0 | |
| Automotive 1.0M employed · $540bn GVA | Industrial | 54.2 | 50.0 | 52.0 | 42% | 34% | 24% | 58.0 | 60.0 | |
| Maritime & Shipping 1.9M employed · $360bn GVA | Transportation | 53.0 | 54.0 | 50.0 | 32% | 28% | 40% | 56.0 | 52.0 | |
| Government & Public Administration 22.5M employed · $2,600bn GVA | Public | 52.5 | 64.0 | 40.0 | 28% | 47% | 25% | 52.0 | 52.0 | |
| Food & Beverage Production 6.8M employed · $720bn GVA | Manufacturing | 52.5 | 50.0 | 50.0 | 34% | 28% | 38% | 56.0 | 56.0 | |
| Energy & Utilities 1.6M employed · $720bn GVA | Resources | 52.0 | 46.0 | 48.0 | 30% | 42% | 28% | 54.0 | 66.0 | |
| Transportation & Logistics 6.5M employed · $1,050bn GVA | Industrial | 51.6 | 44.0 | 50.0 | 38% | 34% | 28% | 56.0 | 62.0 | |
| Wholesale Trade 6.0M employed · $1,450bn GVA | Consumer | 49.4 | 48.0 | 46.0 | 34% | 38% | 28% | 50.0 | 56.0 | |
| Waste Management & Environmental Services 1.8M employed · $210bn GVA | Utilities | 48.5 | 46.0 | 44.0 | 30% | 24% | 46% | 50.0 | 58.0 | |
| Metals & Steel 3.1M employed · $540bn GVA | Materials | 48.0 | 48.0 | 46.0 | 32% | 26% | 42% | 52.0 | 46.0 | |
| Oil & Gas 0.7M employed · $640bn GVA | Resources | 47.1 | 44.0 | 46.0 | 30% | 42% | 28% | 52.0 | 48.0 | |
| Manufacturing (Traditional) 8.7M employed · $1,450bn GVA | Industrial | 44.5 | 42.0 | 38.0 | 38% | 32% | 30% | 50.0 | 52.0 | |
| Arts, Recreation & Sports 2.5M employed · $320bn GVA | Consumer | 39.7 | 38.0 | 32.0 | 20% | 38% | 42% | 40.0 | 54.0 | |
| Mining 0.5M employed · $290bn GVA | Resources | 37.9 | 32.0 | 30.0 | 30% | 32% | 38% | 46.0 | 50.0 | |
| Agriculture 2.6M employed · $220bn GVA | Resources | 32.6 | 26.0 | 24.0 | 24% | 30% | 46% | 40.0 | 48.0 | |
| Construction 8.0M employed · $1,100bn GVA | Industrial | 32.0 | 28.0 | 22.0 | 16% | 30% | 54% | 35.0 | 50.0 | |
| Accommodation & Food Services 13.5M employed · $800bn GVA | Consumer | 27.5 | 22.0 | 20.0 | 22% | 24% | 54% | 30.0 | 45.0 |
ITI · AI exposure · AI adoption · Automation share · Augmentation share · Human share · Productivity uplift · Growth outlook. Click a header to sort; tick industries to compare.