Washington
West
State Power #5/51Per-capita #3
State Power
70.1
of 100 · #5
SPI
70.1
SCC
80.4
SDI
83.9
Pillar profile
Talent77.4
Capital74.9
Research77.9
Infrastructure88.1
Agentic83.9
Nearest peers (per-capita)
- New York79.6
- Massachusetts86.6
- District of Columbia73.7
- Virginia68.8
- Colorado68.6
Report · generated from Washington's indicators
Washington — standing in full
Washington is the #10 state by economic size ($750bn GSP) and ranks #5/51 on absolute State Power and #3/51 on per-capita intensity. Its strongest pillar is Research (77.9, Leading); no single pillar is a binding weakness.
Economic & scale context
GDP
$750bn
#10 of 51
GDP / capita
$96k
Population
7.8M
AI investment
$35.0bn
#3 of 51
Notable AI orgs
80
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means — and where Washington sits |
|---|---|---|---|
| SPI State Power | 70.1 | Leading · #5/51 | High here — a heavyweight that anchors national AI capacity and pulls in capital and talent. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight — a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 80.4 | Leading · #3/51 | High here — deep capability per resident — a concentrated, high-intensity AI economy. ▲ high: deep capability per resident — a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident — capability is sparse relative to population |
| SDI State Agentic | 83.9 | Leading · #3/51 | High here — agents are widely deployed locally — a near-term productivity multiplier. ▲ high: agents are widely deployed locally — a near-term productivity multiplier · ▼ low: agentic deployment is shallow — the local agent lever is under-used |
| Talent Talent | 77.4 | Leading · #4/51 | High here — a deep talent pool — the scarcest input to building AI. ▲ high: a deep talent pool — the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 74.9 | Leading · #4/51 | High here — abundant capital flowing into building cognitive infrastructure. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment — good ideas struggle to scale locally |
| Research Research | 77.9 | Leading · #3/51 | High here — a strong research base feeding a pipeline of ideas and people. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base — fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 88.1 | Leading · #3/51 | High here — the physical and digital rails to run AI at scale are in place. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 83.9 | Leading · #3/51 | High here — agents are actively deployed — an early-mover productivity edge. ▲ high: agents are actively deployed — an early-mover productivity edge · ▼ low: little agentic deployment — the near-term lever is unused |
Strengths to build on
- Research (77.9, Leading) — a strong research base feeding a pipeline of ideas and people.
- Infrastructure (88.1, Leading) — the physical and digital rails to run AI at scale are in place.
- Agentic (83.9, Leading) — agents are actively deployed — an early-mover productivity edge.
Risk factors
- No acute structural gaps stand out across the state pillars.
▲
State values are curated v1 estimates on a consistent scale — not yet measured sub-national data.