Rankings
Compare & report →Rank, filter and compare the AI economy across geographies (countries, cities, US states), industries, and occupations. Tick rows (or map items) to compare and export a report.
The 500 people doing the most to push AI forward — the researchers, lab leaders and thinkers shaping where the technology goes. The AI Advancement Index blends their research impact, role at the frontier, thought leadership and current momentum.The 500 most consequential minds in AI, ranked by the AI Advancement Index — a blend of research influence, frontier role, thought leadership, field-building and momentum. Distinct from wealth or office; this measures who advances the field. Tick people to compare.AI Minds panel (500). AAI = weighted blend of research influence (×1.4), frontier role (×1.3), thought leadership (×1.1), field-building (×1.0) and momentum (×1.1). Multi-select → comparison + exportable report.
| # | Person | Field | AAI | Research | Frontier | Thought | Field | Momentum |
|---|---|---|---|---|---|---|---|---|
| Demis Hassabis CEO, Google DeepMind · Google DeepMind · United Kingdom | Frontier lab leader | 92.8 | 90.0 | 99.0 | 88.0 | 88.0 | 98.0 | |
| Yann LeCun Chief AI Scientist, Meta; Professor, NYU · Meta FAIR · United States | Deep learning pioneer | 91.8 | 99.0 | 88.0 | 93.0 | 92.0 | 86.0 | |
| Fei-Fei Li Professor, Stanford; Co-founder, World Labs · Stanford / World Labs · United States | Computer vision | 90.5 | 95.0 | 82.0 | 91.0 | 95.0 | 90.0 | |
| Dario Amodei Co-founder & CEO, Anthropic · Anthropic · United States | Frontier lab leader | 90.4 | 84.0 | 97.0 | 91.0 | 83.0 | 97.0 | |
| Yoshua Bengio Professor, Université de Montréal; Scientific Director, Mila · Mila · Canada | Deep learning pioneer | 89.9 | 100.0 | 70.0 | 96.0 | 95.0 | 90.0 | |
| Ilya Sutskever Co-founder & Chief Scientist, Safe Superintelligence · Safe Superintelligence Inc. · Israel | Frontier lab leader | 89.9 | 96.0 | 92.0 | 85.0 | 84.0 | 90.0 | |
| Geoffrey Hinton Professor Emeritus, University of Toronto; ex-Google · University of Toronto · Canada | Deep learning pioneer | 87.5 | 100.0 | 66.0 | 97.0 | 96.0 | 80.0 | |
| Oriol Vinyals VP of Research & Deep Learning Lead, Google DeepMind · Google DeepMind · United Kingdom | Frontier lab leader | 87.0 | 92.0 | 92.0 | 78.0 | 78.0 | 92.0 | |
| Andrej Karpathy Founder, Eureka Labs; ex-OpenAI, ex-Tesla · Eureka Labs · SVK | LLMs & NLP | 86.6 | 82.0 | 80.0 | 93.0 | 91.0 | 90.0 | |
| Jeff Dean Chief Scientist, Google DeepMind & Google Research · Google · United States | Systems & efficiency | 86.6 | 90.0 | 88.0 | 80.0 | 88.0 | 86.0 | |
| Chris Olah Co-founder, Anthropic (Interpretability) · Anthropic · United States | AI safety & alignment | 86.3 | 86.0 | 84.0 | 86.0 | 86.0 | 90.0 | |
| Percy Liang Founder, Together AI; Professor & Director CRFM, Stanford · Stanford University / Together AI · United States | Frontier lab leader | 85.8 | 88.0 | 80.0 | 86.0 | 90.0 | 86.0 | |
| Andrew Ng Founder, DeepLearning.AI & Landing AI; Professor, Stanford · DeepLearning.AI · United States | AI policy & society | 85.6 | 85.0 | 70.0 | 95.0 | 96.0 | 86.0 | |
| Koray Kavukcuoglu Chief Technology Officer, Google DeepMind · Google DeepMind · United Kingdom | Frontier lab leader | 85.2 | 88.0 | 93.0 | 72.0 | 78.0 | 92.0 | |
| Jan Leike Alignment researcher, Anthropic · Anthropic · United States | AI safety & alignment | 84.8 | 82.0 | 86.0 | 88.0 | 80.0 | 88.0 | |
| Sergey Levine Co-founder, Physical Intelligence; Professor, UC Berkeley · Physical Intelligence / UC Berkeley · United States | Robotics & embodied AI | 84.3 | 90.0 | 82.0 | 78.0 | 82.0 | 88.0 | |
| Liang Wenfeng Founder & CEO, DeepSeek; co-founder, High-Flyer · DeepSeek · China | Frontier lab leader | 83.8 | 72.0 | 93.0 | 76.0 | 80.0 | 99.0 | |
| Noam Shazeer VP, Gemini Co-Lead, Google DeepMind · Google DeepMind · United States | LLMs & NLP | 83.7 | 92.0 | 90.0 | 70.0 | 72.0 | 90.0 | |
| Jason Wei Member of Technical Staff, OpenAI · OpenAI · United States | LLMs & NLP | 83.7 | 86.0 | 88.0 | 80.0 | 72.0 | 90.0 | |
| Tri Dao Chief Scientist, Together AI; Professor, Princeton · Together AI / Princeton University · United States | Systems & efficiency | 83.6 | 88.0 | 86.0 | 72.0 | 78.0 | 92.0 | |
| Luke Zettlemoyer Professor, University of Washington; Senior Director of Research, Meta AI (FAIR) · University of Washington / Meta AI · United States | LLMs & NLP | 83.6 | 90.0 | 84.0 | 76.0 | 82.0 | 84.0 | |
| Shane Legg Co-founder & Chief AGI Scientist, Google DeepMind · Google DeepMind · United Kingdom | Frontier lab leader | 83.3 | 78.0 | 90.0 | 84.0 | 78.0 | 86.0 | |
| Yejin Choi Professor, Stanford University; Senior Research Fellow, NVIDIA · Stanford University / NVIDIA · United States | LLMs & NLP | 83.2 | 88.0 | 76.0 | 86.0 | 82.0 | 84.0 | |
| Pieter Abbeel Professor, UC Berkeley; Co-founder, Covariant · UC Berkeley · Belgium | Robotics & embodied AI | 83.1 | 88.0 | 75.0 | 80.0 | 88.0 | 85.0 | |
| Christopher Ré Professor, Stanford University · Stanford University · United States | LLMs & NLP | 82.6 | 88.0 | 80.0 | 76.0 | 84.0 | 84.0 | |
| Paul Christiano Head of Safety, US AI Safety Institute; founder, ARC · US AI Safety Institute · United States | AI safety & alignment | 82.5 | 82.0 | 74.0 | 90.0 | 82.0 | 86.0 | |
| Noam Brown Research Scientist, OpenAI · OpenAI · United States | Reinforcement learning | 82.5 | 85.0 | 90.0 | 76.0 | 66.0 | 92.0 | |
| Bill Dally Chief Scientist and SVP of Research, NVIDIA; Professor (emeritus), Stanford University · NVIDIA · United States | AI hardware & chips | 82.4 | 85.0 | 82.0 | 78.0 | 80.0 | 86.0 | |
| Arthur Mensch Co-founder & CEO, Mistral AI · Mistral AI · France | Frontier lab leader | 82.2 | 72.0 | 90.0 | 78.0 | 80.0 | 92.0 | |
| Ion Stoica Professor of EECS, UC Berkeley; co-founder Databricks and Anyscale · UC Berkeley / Anyscale / Databricks · United States | Systems & efficiency | 82.2 | 84.0 | 78.0 | 74.0 | 90.0 | 86.0 | |
| Matei Zaharia Associate Professor, UC Berkeley; CTO and co-founder, Databricks · Databricks / UC Berkeley · United States | Systems & efficiency | 82.2 | 84.0 | 78.0 | 76.0 | 88.0 | 86.0 | |
| Stuart Russell Professor, UC Berkeley · UC Berkeley · United Kingdom | AI safety & alignment | 82.0 | 90.0 | 56.0 | 95.0 | 88.0 | 84.0 | |
| David Silver Principal Research Scientist, Google DeepMind; Professor, UCL · Google DeepMind · United Kingdom | Reinforcement learning | 81.9 | 90.0 | 82.0 | 75.0 | 80.0 | 80.0 | |
| John Jumper Director · Google DeepMind · United Kingdom | Frontier lab leader | 81.8 | 88.0 | 90.0 | 72.0 | 70.0 | 85.0 | |
| Richard Sutton Professor, University of Alberta; DeepMind · University of Alberta · Canada | Reinforcement learning | 81.7 | 96.0 | 66.0 | 84.0 | 86.0 | 76.0 | |
| Hannaneh Hajishirzi Professor, University of Washington; Senior Director of NLP, Allen Institute for AI · University of Washington / Allen Institute for AI (Ai2) · United States | LLMs & NLP | 81.7 | 84.0 | 80.0 | 74.0 | 82.0 | 88.0 | |
| Sam Altman CEO, OpenAI · OpenAI · United States | Frontier lab leader | 81.5 | 42.0 | 99.0 | 93.0 | 82.0 | 99.0 | |
| John Schulman Researcher; co-founder of OpenAI · OpenAI alum · United States | Reinforcement learning | 81.5 | 88.0 | 86.0 | 72.0 | 74.0 | 84.0 | |
| Jakub Pachocki Chief Scientist, OpenAI · OpenAI · United States | Frontier lab leader | 81.5 | 80.0 | 95.0 | 70.0 | 65.0 | 94.0 | |
| Zhilin Yang Founder & CEO, Moonshot AI · Moonshot AI · China | LLMs & NLP | 81.4 | 84.0 | 88.0 | 70.0 | 72.0 | 90.0 | |
| Jared Kaplan Co-founder & Chief Science Officer, Anthropic · Anthropic · United States | Theory & foundations | 81.3 | 85.0 | 88.0 | 72.0 | 70.0 | 88.0 | |
| David Patterson Distinguished Engineer, Google; Professor Emeritus, UC Berkeley · Google / UC Berkeley · United States | AI hardware & chips | 81.3 | 90.0 | 74.0 | 82.0 | 88.0 | 72.0 | |
| Graham Neubig Associate Professor, Carnegie Mellon University; Chief Scientist, All Hands AI · Carnegie Mellon University / All Hands AI · United States | LLMs & NLP | 81.2 | 84.0 | 76.0 | 78.0 | 82.0 | 86.0 | |
| François Chollet Co-founder, Ndea; creator of Keras and the ARC benchmark · Ndea · United States | Open-source & tools | 81.1 | 78.0 | 65.0 | 90.0 | 92.0 | 85.0 | |
| Christopher Manning Professor & Director, Stanford AI Lab (SAIL) · Stanford · Australia | LLMs & NLP | 81.0 | 90.0 | 66.0 | 82.0 | 90.0 | 78.0 | |
| Alec Radford Deep learning researcher (independent); ex-OpenAI · Independent / formerly OpenAI · United States | LLMs & NLP | 81.0 | 94.0 | 84.0 | 70.0 | 70.0 | 82.0 | |
| Samuel R. Bowman Associate Professor, New York University; Member of Technical Staff, Anthropic · Anthropic / New York University · United States | LLMs & NLP | 81.0 | 84.0 | 80.0 | 80.0 | 78.0 | 82.0 | |
| Sam McCandlish Co-founder & Chief Scientist, Anthropic · Anthropic · United States | Frontier lab leader | 80.7 | 86.0 | 91.0 | 66.0 | 66.0 | 90.0 | |
| Jitendra Malik Professor of EECS; Research Director · UC Berkeley / Meta AI · United States | Robotics & embodied AI | 80.7 | 92.0 | 70.0 | 78.0 | 88.0 | 75.0 | |
| Aidan Gomez Co-founder & CEO, Cohere · Cohere · Canada | Frontier lab leader | 80.6 | 80.0 | 84.0 | 76.0 | 76.0 | 86.0 | |
| Hyung Won Chung Member of Technical Staff, OpenAI · OpenAI · United States | LLMs & NLP | 80.6 | 82.0 | 88.0 | 76.0 | 66.0 | 88.0 | |
| Chelsea Finn Associate Professor, Stanford University; Co-founder, Physical Intelligence · Stanford University / Physical Intelligence · United States | Robotics & embodied AI | 80.6 | 84.0 | 80.0 | 74.0 | 76.0 | 88.0 | |
| Tianqi Chen Assistant Professor, Carnegie Mellon University; Chief Technologist, OctoAI/NVIDIA · Carnegie Mellon University · United States | Systems & efficiency | 80.5 | 88.0 | 74.0 | 70.0 | 86.0 | 84.0 | |
| Greg Brockman President & Co-founder, OpenAI · OpenAI · United States | Frontier lab leader | 80.4 | 60.0 | 95.0 | 78.0 | 80.0 | 92.0 | |
| Soumith Chintala Co-creator of PyTorch; AI Researcher · Meta AI (FAIR) · United States | Open-source & tools | 80.4 | 80.0 | 72.0 | 78.0 | 93.0 | 82.0 | |
| Danqi Chen Associate Professor, Princeton University · Princeton University · United States | LLMs & NLP | 80.3 | 85.0 | 76.0 | 74.0 | 80.0 | 86.0 | |
| Lukasz Kaiser Member of Technical Staff, OpenAI · OpenAI · United States | LLMs & NLP | 80.2 | 87.0 | 88.0 | 66.0 | 70.0 | 86.0 | |
| Tim Dettmers Research Scientist, Allen Institute for AI; Assistant Professor, Carnegie Mellon University · Allen Institute for AI (Ai2) / Carnegie Mellon University · United States | Systems & efficiency | 80.1 | 84.0 | 78.0 | 72.0 | 80.0 | 86.0 | |
| Russ Tedrake Professor of EECS/Aero/MechE; VP of Robotics Research, TRI · MIT / Toyota Research Institute · United States | Robotics & embodied AI | 80.1 | 84.0 | 75.0 | 75.0 | 85.0 | 82.0 | |
| Robin Rombach Co-founder / Research Lead · Black Forest Labs · Germany | Generative models | 80.1 | 86.0 | 85.0 | 64.0 | 72.0 | 90.0 | |
| Neel Nanda Research Engineer, Mechanistic Interpretability Lead, Google DeepMind · Google DeepMind · United Kingdom | AI safety & alignment | 80.0 | 72.0 | 78.0 | 80.0 | 85.0 | 88.0 | |
| Mira Murati Founder & CEO, Thinking Machines Lab · Thinking Machines Lab · United States | Frontier lab leader | 79.9 | 58.0 | 92.0 | 82.0 | 78.0 | 93.0 | |
| Kaiming He Associate Professor, MIT; ex-Meta FAIR · MIT · China | Computer vision | 79.8 | 93.0 | 70.0 | 72.0 | 80.0 | 82.0 | |
| Song Han Associate Professor, MIT; Distinguished Scientist, NVIDIA · MIT / NVIDIA · United States | Systems & efficiency | 79.8 | 84.0 | 78.0 | 70.0 | 78.0 | 88.0 | |
| Aleksander Mądry Researcher, OpenAI; Professor, MIT · OpenAI / MIT · United States | Frontier lab leader | 79.8 | 83.0 | 84.0 | 72.0 | 74.0 | 84.0 | |
| Jacob Devlin Distinguished Engineer / Researcher · Anthropic · United States | LLMs & NLP | 79.8 | 90.0 | 86.0 | 66.0 | 68.0 | 84.0 | |
| Barret Zoph Co-founder & Chief Scientist, Thinking Machines Lab · Thinking Machines Lab · United States | Frontier lab leader | 79.7 | 82.0 | 89.0 | 66.0 | 68.0 | 90.0 | |
| Łukasz Kaiser Research Scientist, OpenAI · OpenAI · United States | LLMs & NLP | 79.7 | 86.0 | 88.0 | 66.0 | 66.0 | 88.0 | |
| Junyang Lin Tech Lead, Qwen Team · Alibaba (Tongyi Qianwen / Qwen) · China | LLMs & NLP | 79.6 | 72.0 | 88.0 | 65.0 | 82.0 | 92.0 | |
| Yang Zhilin Co-founder and CEO · Moonshot AI · China | Frontier lab leader | 79.5 | 75.0 | 90.0 | 66.0 | 72.0 | 93.0 | |
| Guillaume Lample Co-founder & Chief Scientist, Mistral AI · Mistral AI · France | Frontier lab leader | 79.5 | 80.0 | 88.0 | 65.0 | 72.0 | 90.0 | |
| Tang Jie Professor, Tsinghua University; Chief Scientist, Zhipu AI · Tsinghua University / Zhipu AI · China | LLMs & NLP | 79.4 | 76.0 | 85.0 | 68.0 | 80.0 | 88.0 | |
| Thomas Wolf Co-founder & Chief Science Officer, Hugging Face · Hugging Face · France | Open-source & tools | 79.4 | 72.0 | 70.0 | 80.0 | 92.0 | 88.0 | |
| Tom Brown Co-founder, Anthropic · Anthropic · United States | Frontier lab leader | 79.3 | 84.0 | 90.0 | 62.0 | 66.0 | 90.0 | |
| Sebastian Ruder Research Scientist, Meta AI · Meta AI · United Kingdom | LLMs & NLP | 79.3 | 80.0 | 72.0 | 84.0 | 84.0 | 78.0 | |
| Jeremy Howard Co-founder, fast.ai; CEO, Answer.AI · fast.ai / Answer.AI · Australia | LLMs & NLP | 79.2 | 76.0 | 66.0 | 86.0 | 90.0 | 82.0 | |
| Stella Biderman Executive Director & Head of Research, EleutherAI · EleutherAI · United States | Open-source & tools | 79.2 | 74.0 | 70.0 | 80.0 | 90.0 | 86.0 | |
| Lucas Beyer Member of Technical Staff, OpenAI · OpenAI · United States | Computer vision | 79.1 | 83.0 | 84.0 | 72.0 | 65.0 | 88.0 | |
| Mark Chen Chief Research Officer, OpenAI · OpenAI · United States | Frontier lab leader | 79.0 | 76.0 | 92.0 | 68.0 | 64.0 | 92.0 | |
| Sebastian Borgeaud Research Scientist, Google DeepMind · Google DeepMind · United Kingdom | LLMs & NLP | 79.0 | 86.0 | 88.0 | 66.0 | 62.0 | 88.0 | |
| Albert Gu Co-founder & Chief Scientist, Cartesia; Professor, CMU · Cartesia / Carnegie Mellon University · United States | Systems & efficiency | 78.9 | 84.0 | 80.0 | 68.0 | 70.0 | 90.0 | |
| Sébastien Bubeck VP of AI, OpenAI · OpenAI · United States | Theory & foundations | 78.8 | 80.0 | 85.0 | 76.0 | 64.0 | 86.0 | |
| Noah Smith Professor, University of Washington; Senior Director of NLP Research, Allen Institute for AI · University of Washington / Allen Institute for AI (Ai2) · United States | LLMs & NLP | 78.8 | 86.0 | 72.0 | 74.0 | 84.0 | 78.0 | |
| Jonathan Ho Research Scientist · Google DeepMind · United States | Generative models | 78.8 | 90.0 | 80.0 | 66.0 | 68.0 | 86.0 | |
| Douwe Kiela Co-founder & CEO, Contextual AI; Adjunct Professor, Stanford University · Contextual AI / Stanford University · United States | LLMs & NLP | 78.7 | 82.0 | 80.0 | 74.0 | 72.0 | 84.0 | |
| Wojciech Zaremba Co-founder, OpenAI · OpenAI · United States | Frontier lab leader | 78.6 | 78.0 | 90.0 | 68.0 | 66.0 | 88.0 | |
| Jonathan Frankle Chief AI Scientist, Databricks (Mosaic) · Databricks · United States | Systems & efficiency | 78.5 | 80.0 | 78.0 | 74.0 | 76.0 | 84.0 | |
| Lianmin Zheng Researcher; co-creator of SGLang and Vicuna/Chatbot Arena · xAI · United States | Open-source & tools | 78.5 | 74.0 | 80.0 | 68.0 | 84.0 | 88.0 | |
| Dan Jurafsky Professor, Stanford University · Stanford University · United States | LLMs & NLP | 78.4 | 88.0 | 60.0 | 84.0 | 90.0 | 72.0 | |
| Ashish Vaswani Co-founder & CEO, Essential AI · Essential AI · India | LLMs & NLP | 78.2 | 90.0 | 74.0 | 70.0 | 74.0 | 80.0 | |
| Tatsunori Hashimoto Assistant Professor, Stanford University · Stanford University · United States | LLMs & NLP | 78.2 | 82.0 | 76.0 | 74.0 | 72.0 | 86.0 | |
| Shunyu Yao Researcher, OpenAI · OpenAI · United States | Multimodal & agents | 78.2 | 80.0 | 84.0 | 70.0 | 64.0 | 90.0 | |
| Beth Barnes Founder & CEO, METR (Model Evaluation & Threat Research) · METR · United States | AI safety & alignment | 78.2 | 68.0 | 78.0 | 80.0 | 80.0 | 88.0 | |
| Patrick Esser Co-founder / Research Lead · Black Forest Labs · Germany | Generative models | 78.2 | 84.0 | 85.0 | 60.0 | 68.0 | 90.0 | |
| Quoc V. Le Distinguished Scientist, Google DeepMind · Google DeepMind · United States | Deep learning pioneer | 78.1 | 88.0 | 82.0 | 66.0 | 66.0 | 84.0 | |
| Mike Lewis Research Scientist, Meta AI (FAIR) · Meta AI · United States | LLMs & NLP | 78.1 | 86.0 | 84.0 | 66.0 | 66.0 | 84.0 | |
| Dan Hendrycks Director; Safety Advisor · Center for AI Safety / xAI · United States | AI policy & society | 78.0 | 76.0 | 65.0 | 84.0 | 80.0 | 88.0 | |
| Mohammad Shoeybi Senior Director of Applied Research, NVIDIA · NVIDIA · United States | Systems & efficiency | 77.9 | 84.0 | 84.0 | 62.0 | 70.0 | 86.0 | |
| Yoav Shoham Co-founder, AI21 Labs; Professor Emeritus, Stanford University · AI21 Labs · Israel | Frontier lab leader | 77.9 | 76.0 | 78.0 | 78.0 | 80.0 | 78.0 | |
| Dieter Fox Senior Director of Robotics Research; Professor · NVIDIA / University of Washington · United States | Robotics & embodied AI | 77.8 | 86.0 | 72.0 | 70.0 | 82.0 | 78.0 | |
| Sara Hooker VP of Research, Cohere; Head of Cohere Labs · Cohere · Canada | Systems & efficiency | 77.8 | 70.0 | 76.0 | 80.0 | 82.0 | 84.0 | |
| Mustafa Suleyman CEO, Microsoft AI · Microsoft · United States | Frontier lab leader | 77.7 | 52.0 | 88.0 | 86.0 | 80.0 | 88.0 | |
| Zico Kolter Professor, Carnegie Mellon University; Board Member, OpenAI · Carnegie Mellon University · United States | AI safety & alignment | 77.7 | 82.0 | 72.0 | 76.0 | 76.0 | 82.0 | |
| Liam Fedus VP of Research (Post-training); former OpenAI research lead · OpenAI · United States | LLMs & NLP | 77.6 | 80.0 | 88.0 | 66.0 | 64.0 | 86.0 | |
| Ludwig Schmidt Assistant Professor, Stanford University; Research Scientist, Anthropic · Stanford University / Anthropic · United States | Multimodal & agents | 77.6 | 79.0 | 76.0 | 68.0 | 80.0 | 85.0 | |
| Sanja Fidler VP of AI Research, NVIDIA; Professor, University of Toronto · NVIDIA / University of Toronto / Vector Institute · Canada | Computer vision | 77.4 | 80.0 | 78.0 | 68.0 | 76.0 | 84.0 | |
| Marc Raibert Executive Director, The AI Institute; Founder, Boston Dynamics · The AI Institute / Boston Dynamics · United States | Robotics & embodied AI | 77.3 | 80.0 | 70.0 | 78.0 | 85.0 | 75.0 | |
| Ian Goodfellow Research Scientist, Google DeepMind · Google DeepMind · United States | Generative models | 77.2 | 88.0 | 72.0 | 76.0 | 78.0 | 70.0 | |
| Aravind Srinivas Co-founder & CEO, Perplexity AI · Perplexity AI · United States | Frontier lab leader | 77.2 | 62.0 | 82.0 | 80.0 | 72.0 | 93.0 | |
| Jordan Hoffmann Research Scientist, Anthropic · Anthropic · United States | LLMs & NLP | 77.2 | 86.0 | 86.0 | 64.0 | 58.0 | 86.0 | |
| Joelle Pineau Chief AI Officer · Cohere (formerly VP AI Research, Meta) · Canada | AI policy & society | 77.2 | 78.0 | 68.0 | 78.0 | 82.0 | 82.0 | |
| Colin Raffel Associate Professor, University of Toronto; Associate Research Director, Vector Institute · University of Toronto / Vector Institute · Canada | LLMs & NLP | 77.1 | 87.0 | 66.0 | 74.0 | 78.0 | 80.0 | |
| Jim Fan Director of Robotics & Distinguished Research Scientist · NVIDIA · United States | Robotics & embodied AI | 77.1 | 70.0 | 80.0 | 78.0 | 65.0 | 93.0 | |
| Jimmy Ba Associate Professor, University of Toronto; Chief Scientist, xAI · xAI / University of Toronto / Vector Institute · United States | Deep learning pioneer | 76.9 | 84.0 | 85.0 | 64.0 | 62.0 | 85.0 | |
| Doina Precup Professor / Research Team Lead · McGill University / Mila / Google DeepMind · Canada | Reinforcement learning | 76.9 | 85.0 | 70.0 | 72.0 | 82.0 | 75.0 | |
| Sebastian Riedel Professor, University College London; Research Director, Meta AI · University College London / Meta AI · United Kingdom | LLMs & NLP | 76.8 | 84.0 | 76.0 | 70.0 | 74.0 | 78.0 | |
| Rohin Shah Research Scientist, Google DeepMind · Google DeepMind · United Kingdom | AI safety & alignment | 76.8 | 70.0 | 78.0 | 78.0 | 80.0 | 80.0 | |
| Jeff Clune Senior Research Advisor, Google DeepMind; Professor, UBC · Google DeepMind / University of British Columbia · Canada | Reinforcement learning | 76.7 | 80.0 | 76.0 | 74.0 | 70.0 | 82.0 | |
| Kai-Fu Lee Founder, Chairman and CEO · 01.AI / Sinovation Ventures · China | AI policy & society | 76.6 | 65.0 | 72.0 | 88.0 | 85.0 | 78.0 | |
| Patrick Lewis Lead Research Scientist, Cohere · Cohere · United Kingdom | LLMs & NLP | 76.6 | 84.0 | 78.0 | 70.0 | 66.0 | 82.0 | |
| Nathan Lambert Research Scientist; post-training & RLHF lead · Allen Institute for AI (Ai2) · United States | Open-source & tools | 76.6 | 64.0 | 72.0 | 82.0 | 82.0 | 88.0 | |
| Yi Tay Co-founder and Chief Scientist · Reka AI · United States | LLMs & NLP | 76.5 | 76.0 | 85.0 | 66.0 | 65.0 | 88.0 | |
| William Fedus Researcher · Thinking Machines Lab · United States | LLMs & NLP | 76.5 | 82.0 | 86.0 | 64.0 | 60.0 | 86.0 | |
| Georgi Gerganov Creator of llama.cpp and ggml · ggml.ai · BGR | Open-source & tools | 76.5 | 60.0 | 72.0 | 75.0 | 90.0 | 92.0 | |
| Woosuk Kwon Co-creator of vLLM · UC Berkeley (Sky Computing Lab) · United States | Open-source & tools | 76.5 | 72.0 | 78.0 | 62.0 | 82.0 | 90.0 | |
| Evan Hubinger Head of Alignment Stress-Testing, Anthropic · Anthropic · United States | AI safety & alignment | 76.4 | 72.0 | 80.0 | 78.0 | 68.0 | 84.0 | |
| Diederik Kingma Research Scientist, Anthropic · Anthropic · United States | Generative models | 76.3 | 90.0 | 78.0 | 66.0 | 62.0 | 80.0 | |
| Raia Hadsell Senior Director of Research · Google DeepMind · United Kingdom | Reinforcement learning | 76.2 | 80.0 | 75.0 | 72.0 | 75.0 | 78.0 | |
| Joseph Gonzalez Professor of EECS, UC Berkeley · UC Berkeley · United States | Systems & efficiency | 76.2 | 76.0 | 74.0 | 66.0 | 82.0 | 84.0 | |
| Alexander Kolesnikov Member of Technical Staff, OpenAI · OpenAI · United States | Computer vision | 76.1 | 82.0 | 83.0 | 64.0 | 60.0 | 87.0 | |
| Geoffrey Irving Chief Scientist, UK AI Safety Institute · UK AI Safety Institute · United Kingdom | AI safety & alignment | 76.1 | 74.0 | 75.0 | 76.0 | 76.0 | 80.0 | |
| Llion Jones Co-founder & CTO, Sakana AI · Sakana AI · Japan | LLMs & NLP | 75.9 | 86.0 | 76.0 | 66.0 | 68.0 | 80.0 | |
| Adam Paszke Research Engineer; co-creator of PyTorch and JAX contributor · Google DeepMind · Poland | Open-source & tools | 75.8 | 78.0 | 72.0 | 65.0 | 85.0 | 80.0 | |
| Hao Zhang Assistant Professor, UC San Diego · UC San Diego · United States | Systems & efficiency | 75.8 | 74.0 | 74.0 | 68.0 | 78.0 | 86.0 | |
| Amnon Shashua Co-founder, President & CEO, Mobileye; Professor, Hebrew University · Mobileye / Hebrew University of Jerusalem · Israel | Computer vision | 75.8 | 78.0 | 70.0 | 72.0 | 82.0 | 78.0 | |
| Michael I. Jordan Professor, EECS & Statistics, UC Berkeley · University of California, Berkeley · United States | Theory & foundations | 75.6 | 95.0 | 50.0 | 82.0 | 92.0 | 60.0 | |
| Nicholas Carlini Research Scientist, Anthropic · Anthropic · United States | AI safety & alignment | 75.6 | 82.0 | 72.0 | 72.0 | 68.0 | 82.0 | |
| Ken Goldberg Professor of Engineering; William S. Floyd Jr. Distinguished Chair · UC Berkeley · United States | Robotics & embodied AI | 75.5 | 82.0 | 65.0 | 74.0 | 82.0 | 75.0 | |
| Karen Simonyan Chief Scientist, Microsoft AI; Co-founder, Inflection AI · Microsoft AI · United States | Computer vision | 75.5 | 86.0 | 82.0 | 62.0 | 62.0 | 80.0 | |
| Daya Guo Research Scientist · DeepSeek · China | LLMs & NLP | 75.4 | 72.0 | 90.0 | 58.0 | 60.0 | 94.0 | |
| Zoubin Ghahramani Professor of Information Engineering, University of Cambridge; former VP of Research, Google DeepMind · University of Cambridge / Google DeepMind · United Kingdom | Theory & foundations | 75.3 | 88.0 | 62.0 | 78.0 | 84.0 | 64.0 | |
| Norman Jouppi Distinguished Hardware Engineer / VP, Google · Google · United States | AI hardware & chips | 75.3 | 80.0 | 78.0 | 66.0 | 70.0 | 80.0 | |
| Boaz Barak Gordon McKay Professor of Computer Science, Harvard; Member of Technical Staff, OpenAI · Harvard University / OpenAI · United States | Theory & foundations | 75.2 | 78.0 | 75.0 | 74.0 | 70.0 | 78.0 | |
| Ross Girshick Research Scientist · Meta AI (FAIR) · United States | Computer vision | 75.2 | 90.0 | 70.0 | 62.0 | 75.0 | 76.0 | |
| Jack Clark Co-founder & Head of Policy, Anthropic · Anthropic · United States | AI policy & society | 75.1 | 44.0 | 78.0 | 90.0 | 84.0 | 88.0 | |
| Xiaohua Zhai Member of Technical Staff, OpenAI · OpenAI · United States | Computer vision | 75.1 | 81.0 | 83.0 | 62.0 | 58.0 | 87.0 | |
| Andrew Zisserman Professor of Computer Vision, University of Oxford; Researcher, Google DeepMind · University of Oxford / Google DeepMind · United Kingdom | Computer vision | 75.1 | 90.0 | 64.0 | 66.0 | 82.0 | 72.0 | |
| Lilian Weng Co-founder · Thinking Machines Lab · United States | Frontier lab leader | 75.1 | 62.0 | 78.0 | 80.0 | 70.0 | 88.0 | |
| Yuke Zhu Assistant Professor; Research Lead · UT Austin / NVIDIA · United States | Robotics & embodied AI | 75.0 | 74.0 | 78.0 | 64.0 | 68.0 | 90.0 | |
| Sebastian Thrun Adjunct Professor; Founder, Udacity & Kitty Hawk · Stanford University · United States | Robotics & embodied AI | 75.0 | 86.0 | 60.0 | 80.0 | 88.0 | 62.0 | |
| Yangqing Jia Founder and CEO, Lepton AI (acquired by NVIDIA) · NVIDIA (Lepton AI) · United States | Systems & efficiency | 75.0 | 76.0 | 72.0 | 64.0 | 84.0 | 80.0 | |
