North Dakota
Midwest
State Power #48/51Per-capita #41
State Power
12.0
of 100 · #48
SPI
12.0
SCC
21.9
SDI
25.2
Pillar profile
Talent23.0
Capital12.0
Research19.0
Infrastructure30.5
Agentic25.2
Nearest peers (per-capita)
- Montana22.1
- Alabama20.8
- South Dakota20.1
- Maine24.0
- South Carolina25.7
Report · generated from North Dakota's indicators
North Dakota — standing in full
North Dakota is the #47 state by economic size ($68bn GSP) and ranks #48/51 on absolute State Power and #41/51 on per-capita intensity. No pillar stands out as a clear strength; the binding concern is capital.
Economic & scale context
GDP
$68bn
#47 of 51
GDP / capita
$87k
Population
0.8M
AI investment
$0.5bn
#46 of 51
Notable AI orgs
4
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means — and where North Dakota sits |
|---|---|---|---|
| SPI State Power | 12.0 | Lagging · #48/51 | Low here — limited absolute weight — a smaller node leaning on capacity built in larger states. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight — a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 21.9 | Developing · #41/51 | Low here — thin intensity per resident — capability is sparse relative to population. ▲ high: deep capability per resident — a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident — capability is sparse relative to population |
| SDI State Agentic | 25.2 | Developing · #39/51 | Low here — agentic deployment is shallow — the local agent lever is under-used. ▲ high: agents are widely deployed locally — a near-term productivity multiplier · ▼ low: agentic deployment is shallow — the local agent lever is under-used |
| Talent Talent | 23.0 | Developing · #40/51 | Low here — a shallow talent base that constrains how much can be built locally. ▲ high: a deep talent pool — the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 12.0 | Lagging · #46/51 | Low here — thin investment — good ideas struggle to scale locally. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment — good ideas struggle to scale locally |
| Research Research | 19.0 | Developing · #43/51 | Low here — a weak research base — fewer home-grown breakthroughs and spinouts. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base — fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 30.5 | Developing · #39/51 | Low here — infrastructure gaps cap how much AI can actually be run locally. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 25.2 | Developing · #39/51 | Low here — little agentic deployment — the near-term lever is unused. ▲ high: agents are actively deployed — an early-mover productivity edge · ▼ low: little agentic deployment — the near-term lever is unused |
Strengths to build on
- No pillar stands out as a clear strength yet.
Risk factors
- Binding weakness — Capital 12.0 (#46/51, Lagging): thin investment — good ideas struggle to scale locally.
▲
State values are curated v1 estimates on a consistent scale — not yet measured sub-national data.