Rankings
Compare & report →Rank, filter and compare the AI economy across geographies (countries, cities, US states), industries, and occupations. Tick rows (or map items) to compare and export a report.
The top 200 public companies by market value. Corporate Power Index and AI Influence Index are shown alongside so you can see size vs AI clout.The 200 largest public companies by market capitalization. Sortable alongside Corporate Power Index (absolute corporate power) and AI Influence Index (AI clout) — note how market cap and AI influence diverge. Tick to compare.Top 200 public companies by market cap. Columns include CPX, CAI and AII so raw size can be contrasted with corporate power and AI influence. Multi-select → comparison + exportable report.
| # | Company | Sector | Mkt cap | Revenue | Power | AI posture | AI infl. |
|---|---|---|---|---|---|---|---|
| Microsoft United States · public · $4,832bn | Software & Cloud | $4,832bn | $270bn | 92.6 | 87.7 | 88.8 | |
| Nvidia United States · public · $3,928bn | Semiconductors | $3,928bn | $130bn | 87.0 | 94.5 | 95.7 | |
| Apple United States · public · $3,754bn | Consumer Electronics | $3,754bn | $400bn | 91.3 | 72.3 | 70.0 | |
| Amazon United States · public · $2,625bn | E-commerce & Cloud | $2,625bn | $638bn | 94.9 | 88.2 | 87.2 | |
| Alphabet United States · public · $2,411bn | Internet & Cloud | $2,411bn | $350bn | 89.7 | 96.1 | 95.4 | |
| Saudi Aramco Saudi Arabia · public · $1,723bn | Energy | $1,723bn | $480bn | 85.5 | 34.8 | – | |
| Meta Platforms United States · public · $1,618bn | Social Media & AI | $1,618bn | $164bn | 82.8 | 89.8 | 88.0 | |
| Broadcom United States · public · $1,215bn | Semiconductors | $1,215bn | $51bn | 76.2 | 76.5 | 80.2 | |
| Berkshire Hathaway United States · public · $1,074bn | Conglomerate / Insurance | $1,074bn | $371bn | 82.0 | 23.1 | – | |
| TSMC Taiwan · public · $993bn | Semiconductor Foundry | $993bn | $90bn | 80.5 | 77.5 | 85.5 | |
| Tesla United States · public · $855bn | Automotive & Robotics | $855bn | $98bn | 77.9 | 78.6 | 79.9 | |
| Eli Lilly United States · public · $792bn | Pharmaceuticals | $792bn | $45bn | 70.2 | 44.1 | – | |
| JPMorgan Chase United States · public · $719bn | Banking | $719bn | $177bn | 78.9 | 53.7 | – | |
| Visa United States · public · $685bn | Payments | $685bn | $36bn | 69.7 | 49.6 | – | |
| Tencent China · public · $636bn | Internet & AI | $636bn | $95bn | 76.2 | 80.4 | 79.0 | |
| Walmart United States · public · $619bn | Retail | $619bn | $681bn | 84.2 | 46.6 | – | |
| Mastercard United States · public · $582bn | Payments | $582bn | $28bn | 67.7 | 49.6 | – | |
| ExxonMobil United States · public · $542bn | Energy | $542bn | $340bn | 76.2 | 31.4 | – | |
| UnitedHealth Group United States · public · $466bn | Healthcare | $466bn | $400bn | 78.2 | 44.5 | – | |
| Palantir Technologies United States · public · $463bn | AI Software / Defense | $463bn | $3bn | 60.9 | 78.6 | 74.7 | |
| Oracle United States · public · $452bn | Software & Cloud | $452bn | $53bn | 72.5 | 68.1 | 70.7 | |
| SAP Germany · public · $438bn | Enterprise Software | $438bn | $38bn | 68.8 | 70.7 | 61.5 | |
| Costco Wholesale United States · public · $424bn | Retail | $424bn | $255bn | 73.0 | 31.6 | – | |
| Netflix United States · public · $410bn | Media & Streaming | $410bn | $39bn | 64.2 | 60.9 | 46.4 | |
| Johnson & Johnson United States · public · $400bn | Pharmaceuticals & Med-Tech | $400bn | $88bn | 69.7 | 40.7 | – | |
| Home Depot United States · public · $387bn | Retail | $387bn | $160bn | 71.3 | 34.9 | – | |
| Alibaba China · public · $385bn | E-commerce & Cloud | $385bn | $137bn | 75.9 | 83.6 | 82.2 | |
| Procter & Gamble United States · public · $384bn | Consumer Staples | $384bn | $84bn | 67.9 | 34.4 | – | |
| Bank of America United States · public · $368bn | Banking | $368bn | $102bn | 71.4 | 48.7 | – | |
| Agricultural Bank of China China · public · $362bn | Banking | $362bn | $95bn | 71.9 | 31.0 | – | |
| Coca-Cola United States · public · $324bn | Consumer Staples | $324bn | $47bn | 65.5 | 33.4 | – | |
| Industrial and Commercial Bank of China China · public · $323bn | Financials / Banking | $323bn | $215bn | 73.6 | 38.9 | – | |
| Salesforce United States · public · $323bn | Software & Cloud | $323bn | $38bn | 67.3 | 75.2 | 66.8 | |
| AbbVie United States · public · $322bn | Pharmaceuticals | $322bn | $56bn | 65.3 | 39.2 | – | |
| Novo Nordisk Denmark · public · $319bn | Pharmaceuticals | $319bn | $42bn | 65.9 | 47.3 | – | |
| ASML Netherlands · public · $316bn | Semiconductor Equipment | $316bn | $30bn | 70.6 | 73.4 | 80.9 | |
| Toyota Motor Japan · public · $314bn | Automotive | $314bn | $310bn | 75.3 | 54.9 | 49.5 | |
| Kweichow Moutai China · public · $313bn | Consumer Staples / Beverages | $313bn | $24bn | 59.5 | 26.1 | – | |
| LVMH France · public · $311bn | Consumer Luxury | $311bn | $90bn | 69.3 | 35.6 | – | |
| Chevron United States · public · $309bn | Energy | $309bn | $195bn | 69.4 | 30.6 | – | |
| Accenture Ireland · public · $281bn | IT Services / Consulting | $281bn | $65bn | 69.5 | 61.4 | 54.5 | |
| GE Aerospace United States · public · $276bn | Aerospace / Engines | $276bn | $39bn | 60.5 | 45.1 | – | |
| ServiceNow United States · public · $273bn | Enterprise SaaS | $273bn | $11bn | 59.8 | 74.3 | 64.2 | |
| Abbott Laboratories United States · public · $272bn | Medical Devices | $272bn | $42bn | 65.9 | 37.9 | – | |
| Hermes France · public · $271bn | Luxury Goods | $271bn | $16bn | 57.0 | 30.1 | – | |
| Cisco Systems United States · public · $270bn | Networking / IT Infrastructure | $270bn | $56bn | 63.8 | 61.9 | 55.2 | |
| Philip Morris International United States · public · $262bn | Tobacco | $262bn | $38bn | 61.9 | 30.8 | – | |
| Wells Fargo United States · public · $258bn | Banking | $258bn | $82bn | 67.6 | 44.3 | – | |
| China Mobile China · public · $253bn | Telecom | $253bn | $145bn | 73.9 | 34.6 | – | |
| PetroChina China · public · $250bn | Energy | $250bn | $420bn | 73.7 | 32.5 | – | |
| Roche Holding Switzerland · public · $250bn | Pharmaceuticals | $250bn | $68bn | 66.2 | 52.4 | 42.7 | |
| T-Mobile US United States · public · $247bn | Telecom | $247bn | $82bn | 62.5 | 45.6 | – | |
| Samsung Electronics South Korea · public · $245bn | Electronics & Semiconductors | $245bn | $230bn | 76.2 | 76.1 | 76.5 | |
| China Construction Bank China · public · $244bn | Financials / Banking | $244bn | $200bn | 70.9 | 37.1 | – | |
| Shell United Kingdom · public · $244bn | Energy | $244bn | $290bn | 70.3 | 36.7 | – | |
| Nestle Switzerland · public · $243bn | Consumer Staples | $243bn | $103bn | 67.4 | 35.1 | – | |
| AMD United States · public · $242bn | Semiconductors | $242bn | $26bn | 64.7 | 80.5 | 78.4 | |
| Intuit United States · public · $239bn | Fintech Software | $239bn | $18bn | 57.0 | 69.6 | 55.2 | |
| Adobe United States · public · $233bn | Software / Creative Cloud | $233bn | $22bn | 60.6 | 74.8 | 62.6 | |
| Reliance Industries India · public · $233bn | Conglomerate / Energy / Telecom | $233bn | $110bn | 71.8 | 53.0 | 54.0 | |
| L'Oreal France · public · $232bn | Consumer Staples | $232bn | $48bn | 62.6 | 40.7 | – | |
| IBM United States · public · $229bn | IT Services / Enterprise Software | $229bn | $63bn | 66.2 | 71.9 | 59.7 | |
| Novartis Switzerland · public · $228bn | Pharmaceuticals | $228bn | $52bn | 64.0 | 49.3 | – | |
| Thermo Fisher Scientific United States · public · $228bn | Life Sciences Tools | $228bn | $43bn | 65.8 | 42.5 | – | |
| McDonald's United States · public · $218bn | Restaurants / QSR | $218bn | $26bn | 56.5 | 32.1 | – | |
| PDD Holdings China · public · $217bn | E-Commerce | $217bn | $55bn | 58.8 | 42.0 | – | |
| AT&T United States · public · $216bn | Telecom | $216bn | $123bn | 64.3 | 44.3 | – | |
| Blackstone United States · public · $214bn | Private Equity / Asset Mgmt | $214bn | $13bn | 57.1 | 44.4 | – | |
| American Express United States · public · $214bn | Financial Services / Payments | $214bn | $66bn | 62.3 | 49.5 | – | |
| Merck & Co. United States · public · $213bn | Pharmaceuticals | $213bn | $64bn | 61.2 | 46.4 | – | |
| The Walt Disney Company United States · public · $211bn | Media / Entertainment | $211bn | $91bn | 64.6 | 42.7 | – | |
| RTX United States · public · $210bn | Aerospace / Defense | $210bn | $81bn | 65.9 | 51.0 | 43.9 | |
| Morgan Stanley United States · public · $206bn | Investment Banking / Wealth Mgmt | $206bn | $61bn | 64.1 | 52.8 | – | |
| Goldman Sachs United States · public · $205bn | Investment Banking | $205bn | $53bn | 63.7 | 52.0 | – | |
| Booking Holdings United States · public · $203bn | Online Travel | $203bn | $24bn | 55.9 | 59.1 | 43.0 | |
| Linde Ireland · public · $202bn | Chemicals | $202bn | $33bn | 61.4 | 32.3 | – | |
| AstraZeneca United Kingdom · public · $200bn | Pharmaceuticals | $200bn | $54bn | 64.3 | 52.4 | 43.9 | |
| Royal Bank of Canada Canada · public · $200bn | Banking | $200bn | $45bn | 63.1 | 40.5 | – | |
| Deutsche Telekom Germany · public · $198bn | Telecom | $198bn | $125bn | 68.5 | 36.3 | – | |
| Siemens Germany · public · $195bn | Industrials / Automation | $195bn | $82bn | 68.9 | 59.7 | 51.6 | |
| HSBC Holdings United Kingdom · public · $193bn | Financials / Banking | $193bn | $66bn | 64.6 | 41.6 | – | |
| BlackRock United States · public · $192bn | Asset Management | $192bn | $20bn | 61.5 | 43.9 | – | |
| Commonwealth Bank of Australia Australia · public · $192bn | Banking | $192bn | $27bn | 58.6 | 37.4 | – | |
| Amgen United States · public · $189bn | Biotechnology | $189bn | $33bn | 61.2 | 40.4 | – | |
| PepsiCo United States · public · $188bn | Consumer Staples | $188bn | $92bn | 66.1 | 36.7 | – | |
| China Merchants Bank China · public · $187bn | Banking | $187bn | $50bn | 62.2 | 35.2 | – | |
| Tata Consultancy Services India · public · $187bn | IT Services | $187bn | $30bn | 65.0 | 60.1 | 50.3 | |
| Verizon Communications United States · public · $184bn | Telecom | $184bn | $135bn | 63.2 | 44.3 | – | |
| SoftBank Group Japan · public · $183bn | Telecom & Investment | $183bn | $45bn | 65.2 | 51.9 | 56.0 | |
| Xiaomi China · public · $182bn | Electronics / EV / IoT | $182bn | $50bn | 63.4 | 62.4 | 57.7 | |
| Charles Schwab United States · public · $180bn | Financial Services | $180bn | $21bn | 56.9 | 34.1 | – | |
| Shopify Canada · public · $180bn | E-commerce Software | $180bn | $9bn | 53.4 | 67.7 | 55.1 | |
| Uber Technologies United States · public · $180bn | Mobility / Delivery Platform | $180bn | $47bn | 59.1 | 64.1 | 48.1 | |
| Intuitive Surgical United States · public · $178bn | Medical Devices | $178bn | $8bn | 54.2 | 53.5 | 44.9 | |
| Mitsubishi UFJ Financial Group Japan · public · $176bn | Banking | $176bn | $60bn | 63.7 | 32.5 | – | |
| Airbus France · public · $176bn | Aerospace & Defense | $176bn | $75bn | 68.0 | 36.3 | – | |
| Bharti Airtel India · public · $175bn | Telecom | $175bn | $20bn | 58.5 | 33.4 | – | |
| Contemporary Amperex Technology (CATL) China · public · $174bn | Batteries & EV Components | $174bn | $50bn | 64.9 | 28.3 | – | |
| Boston Scientific United States · public · $173bn | Medical Devices | $173bn | $17bn | 57.9 | 39.9 | – | |
| Inditex Spain · public · $172bn | Retail | $172bn | $41bn | 59.8 | 34.4 | – | |
| Danaher United States · public · $170bn | Life Sciences Tools | $170bn | $24bn | 60.6 | 40.1 | – | |
| TotalEnergies France · public · $164bn | Energy | $164bn | $210bn | 67.0 | 35.6 | – | |
| Allianz Germany · public · $162bn | Financials / Insurance | $162bn | $175bn | 65.1 | 40.9 | – | |
| HDFC Bank India · public · $162bn | Financials / Banking | $162bn | $40bn | 61.4 | 40.3 | – | |
| Ping An Insurance China · public · $162bn | Insurance | $162bn | $135bn | 66.3 | 43.7 | – | |
| Hitachi Japan · public · $160bn | Industrials / IT | $160bn | $80bn | 64.7 | 54.1 | 47.6 | |
| Sony Group Japan · public · $160bn | Electronics / Entertainment | $160bn | $85bn | 64.9 | 57.3 | 49.7 | |
| Progressive United States · public · $159bn | Insurance | $159bn | $75bn | 60.3 | 40.3 | – | |
| S&P Global United States · public · $158bn | Financial Data & Analytics | $158bn | $14bn | 59.2 | 44.8 | – | |
| Texas Instruments United States · public · $156bn | Semiconductors / Analog | $156bn | $16bn | 54.6 | 55.6 | 47.2 | |
| TJX Companies United States · public · $156bn | Retail | $156bn | $56bn | 60.9 | 29.6 | – | |
| BHP Group Australia · public · $156bn | Mining | $156bn | $56bn | 63.2 | 32.3 | – | |
| Eaton Ireland · public · $155bn | Electrical Equipment | $155bn | $26bn | 60.3 | 35.4 | – | |
| Union Pacific United States · public · $155bn | Railroads | $155bn | $24bn | 57.7 | 27.3 | – | |
| Stryker United States · public · $154bn | Medical Devices | $154bn | $23bn | 58.2 | 42.1 | – | |
| BYD China · public · $154bn | Automotive / Batteries | $154bn | $107bn | 70.8 | 57.9 | 53.3 | |
| Boeing United States · public · $153bn | Aerospace / Defense | $153bn | $72bn | 61.9 | 41.0 | – | |
| Pfizer United States · public · $153bn | Pharmaceuticals | $153bn | $63bn | 59.4 | 44.4 | – | |
| Automatic Data Processing United States · public · $152bn | Human Capital Management | $152bn | $19bn | 56.5 | 39.1 | – | |
| Unilever United Kingdom · public · $149bn | Consumer Staples | $149bn | $64bn | 61.9 | 34.8 | – | |
| Citigroup United States · public · $147bn | Banking | $147bn | $81bn | 64.0 | 48.2 | – | |
| Schneider Electric France · public · $146bn | Energy Management / Data Center Infra | $146bn | $40bn | 62.5 | 50.8 | 56.3 | |
| Honeywell International United States · public · $146bn | Industrial / Aerospace | $146bn | $39bn | 58.0 | 47.0 | – | |
| NextEra Energy United States · public · $144bn | Utilities | $144bn | $25bn | 59.5 | 32.4 | – | |
| Comcast United States · public · $143bn | Media / Telecom | $143bn | $124bn | 62.8 | 43.2 | – | |
| Keyence Japan · public · $143bn | Industrials / Sensors / Automation | $143bn | $7bn | 52.7 | 55.3 | 45.4 | |
| Caterpillar United States · public · $143bn | Industrial Machinery | $143bn | $64bn | 59.0 | 40.0 | – | |
| ConocoPhillips United States · public · $142bn | Oil & Gas | $142bn | $57bn | 59.7 | 28.7 | – | |
| Gilead Sciences United States · public · $142bn | Biotechnology | $142bn | $29bn | 57.3 | 37.7 | – | |
| Deere & Company United States · public · $141bn | Agricultural Machinery | $141bn | $52bn | 60.7 | 45.7 | 39.8 | |
| Sanofi France · public · $137bn | Pharmaceuticals | $137bn | $47bn | 62.4 | 39.7 | – | |
| Qualcomm United States · public · $136bn | Semiconductors / Mobile | $136bn | $39bn | 61.5 | 73.6 | 67.5 | |
| Safran France · public · $135bn | Aerospace & Defense | $135bn | $30bn | 61.4 | 33.2 | – | |
| GE Vernova United States · public · $134bn | Power & Energy Equipment | $134bn | $36bn | 61.4 | 33.1 | – | |
| KKR United States · public · $134bn | Private Equity | $134bn | $20bn | 56.0 | 35.9 | – | |
| MercadoLibre Argentina · public · $134bn | E-commerce / Fintech | $134bn | $21bn | 57.9 | 61.0 | 49.0 | |
| ICICI Bank India · public · $133bn | Banking | $133bn | $30bn | 58.2 | 36.9 | – | |
| Medtronic United States · public · $128bn | Medical Devices | $128bn | $33bn | 60.8 | 41.2 | – | |
| Lowe's United States · public · $128bn | Retail | $128bn | $83bn | 61.2 | 33.1 | – | |
| Lockheed Martin United States · public · $127bn | Aerospace / Defense | $127bn | $71bn | 62.9 | 53.5 | 46.0 | |
| EssilorLuxottica France · public · $124bn | Consumer Discretionary | $124bn | $28bn | 57.4 | 36.4 | – | |
| Prosus Netherlands · public · $123bn | Internet & Investment | $123bn | $8bn | 51.9 | 36.3 | – | |
| Recruit Holdings Japan · public · $123bn | HR & Staffing Tech | $123bn | $22bn | 54.3 | 40.7 | – | |
| Chubb United States · public · $123bn | Insurance | $123bn | $52bn | 58.6 | 31.8 | – | |
| Applied Materials United States · public · $122bn | Semiconductor Equipment | $122bn | $27bn | 62.4 | 68.8 | 71.2 | |
| Mitsubishi Corporation Japan · public · $122bn | Trading & Investment (Conglomerate) | $122bn | $130bn | 65.3 | 26.7 | – | |
| Vertex Pharmaceuticals United States · public · $121bn | Biotechnology | $121bn | $11bn | 50.7 | 39.9 | – | |
| Arm Holdings United Kingdom · public · $120bn | Semiconductor IP | $120bn | $4bn | 55.2 | 74.3 | 73.0 | |
| Intercontinental Exchange United States · public · $120bn | Financial Exchanges | $120bn | $10bn | 54.4 | 39.0 | – | |
| Anheuser-Busch InBev Belgium · public · $120bn | Beverages | $120bn | $60bn | 59.2 | 30.6 | – | |
| CrowdStrike United States · public · $118bn | Cybersecurity | $118bn | $4bn | 51.7 | 74.8 | 64.7 | |
| Air Liquide France · public · $117bn | Chemicals | $117bn | $30bn | 57.6 | 30.4 | – | |
| Bristol Myers Squibb United States · public · $116bn | Pharmaceuticals | $116bn | $48bn | 59.8 | 36.3 | – | |
| Richemont Switzerland · public · $116bn | Luxury Goods | $116bn | $24bn | 53.5 | 30.6 | – | |
| Nippon Telegraph and Telephone (NTT) Japan · public · $116bn | Telecom | $116bn | $90bn | 65.8 | 37.6 | – | |
| China Telecom China · public · $115bn | Telecom | $115bn | $75bn | 66.0 | 32.7 | – | |
| Rio Tinto United Kingdom · public · $114bn | Mining | $114bn | $54bn | 61.4 | 32.3 | – | |
| ABB Switzerland · public · $113bn | Industrial Automation / Robotics | $113bn | $33bn | 60.5 | 58.1 | 49.0 | |
| CME Group United States · public · $112bn | Financial Exchanges | $112bn | $6bn | 51.2 | 37.2 | – | |
| CVS Health United States · public · $110bn | Healthcare Services | $110bn | $373bn | 68.0 | 35.0 | – | |
| Marsh McLennan United States · public · $110bn | Insurance Brokerage | $110bn | $24bn | 57.7 | 36.0 | – | |
| AppLovin United States · public · $109bn | AdTech AI | $109bn | $5bn | 47.4 | 75.0 | 61.5 | |
| Al Rajhi Bank Saudi Arabia · public · $107bn | Banking | $107bn | $12bn | 53.7 | 25.9 | – | |
| Petrobras Brazil · public · $107bn | Oil & Gas | $107bn | $91bn | 62.2 | 25.4 | – | |
| Mitsubishi Heavy Industries Japan · public · $106bn | Aerospace & Defense | $106bn | $32bn | 60.6 | 31.2 | – | |
| Ferrari Italy · public · $104bn | Automobiles | $104bn | $7bn | 46.5 | 35.1 | – | |
| BP United Kingdom · public · $102bn | Oil & Gas | $102bn | $200bn | 65.8 | 32.8 | – | |
| MediaTek Taiwan · public · $100bn | Semiconductors | $100bn | $18bn | 55.2 | 56.3 | 54.2 | |
| Parker Hannifin United States · public · $100bn | Motion & Control Systems | $100bn | $20bn | 54.1 | 29.6 | – | |
| Midea Group China · public · $98bn | Home Appliances | $98bn | $57bn | 57.8 | 28.9 | – | |
| Nike United States · public · $98bn | Consumer Discretionary | $98bn | $48bn | 57.1 | 37.0 | – | |
| Micron Technology United States · public · $98bn | Semiconductors / Memory | $98bn | $35bn | 62.1 | 69.7 | 72.1 | |
| Dell Technologies United States · public · $96bn | AI Hardware & Infrastructure | $96bn | $96bn | 62.8 | 60.6 | 62.2 | |
| Elevance Health United States · public · $96bn | Healthcare Services | $96bn | $175bn | 63.9 | 37.0 | – | |
| Hon Hai Precision Industry (Foxconn) Taiwan · public · $96bn | Electronics Manufacturing | $96bn | $215bn | 70.3 | 55.6 | 58.4 | |
| Workday United States · public · $96bn | Enterprise Software / HCM | $96bn | $8bn | 49.7 | 68.0 | 52.2 | |
| Enbridge Canada · public · $95bn | Oil & Gas | $95bn | $40bn | 56.2 | 24.9 | – | |
| Mondelez International United States · public · $94bn | Consumer Staples | $94bn | $36bn | 55.6 | 31.3 | – | |
| Lam Research United States · public · $93bn | Semiconductor Equipment | $93bn | $16bn | 58.0 | 67.3 | 69.1 | |
| BAE Systems United Kingdom · public · $93bn | Aerospace & Defense | $93bn | $35bn | 62.2 | 35.2 | – | |
| Infosys India · public · $92bn | IT Services | $92bn | $20bn | 58.4 | 59.7 | 48.4 | |
| Waste Management United States · public · $92bn | Environmental Services | $92bn | $22bn | 53.5 | 26.2 | – | |
| Snowflake United States · public · $91bn | AI Data Cloud | $91bn | $4bn | 49.9 | 73.0 | 64.0 | |
| NetEase China · public · $91bn | Internet & Gaming | $91bn | $15bn | 50.3 | 38.6 | – | |
| Airbnb United States · public · $90bn | Online Travel / Marketplace | $90bn | $12bn | 47.7 | 60.9 | 44.3 | |
| Equinor Norway · public · $90bn | Oil & Gas | $90bn | $103bn | 59.7 | 28.7 | – | |
| Wuliangye Yibin China · public · $90bn | Beverages | $90bn | $13bn | 50.2 | 18.3 | – | |
| GSK United Kingdom · public · $89bn | Pharmaceuticals | $89bn | $39bn | 59.0 | 39.7 | – | |
| Northrop Grumman United States · public · $89bn | Aerospace & Defense | $89bn | $41bn | 62.8 | 37.2 | – | |
| 3M United States · public · $88bn | Diversified Industrials | $88bn | $25bn | 54.3 | 30.8 | – | |
| Nintendo Japan · public · $88bn | Gaming / Entertainment | $88bn | $12bn | 49.6 | 40.7 | – | |
| Cigna Group United States · public · $88bn | Healthcare Services | $88bn | $247bn | 63.4 | 35.0 | – | |
| General Dynamics United States · public · $88bn | Aerospace & Defense | $88bn | $48bn | 62.9 | 35.2 | – | |
| United Parcel Service United States · public · $87bn | Logistics & Delivery | $87bn | $91bn | 62.1 | 32.9 | – | |
| Emerson Electric United States · public · $85bn | Industrial Automation | $85bn | $18bn | 54.2 | 35.8 | – | |
| Cloudflare United States · public · $82bn | AI Cloud & Infrastructure | $82bn | $2bn | 47.8 | 70.4 | 64.6 | |
| Illinois Tool Works United States · public · $82bn | Diversified Machinery | $82bn | $16bn | 51.0 | 26.0 | – | |
| Diageo United Kingdom · public · $81bn | Beverages | $81bn | $20bn | 50.9 | 29.0 | – | |
| Tokyo Electron Japan · public · $80bn | Semiconductor Equipment | $80bn | $15bn | 57.2 | 66.2 | 68.2 | |
| SK Hynix South Korea · public · $78bn | Semiconductors / Memory | $78bn | $52bn | 62.5 | 70.6 | 74.7 |
Market cap & revenue in US$bn · CPX · CAI · AII. (Ranked by market value; for the AI power players see the Power AI 200.) Click a header to sort; tick to compare.