CrowdStrike
All companiesCompany report · generated from CrowdStrike's indicators
CrowdStrike — full AI read
CrowdStrike (Cybersecurity, United States) — $118bn market cap. AI Influence (AII) 64.7 (#52/208 most AI-influential), Corporate Power 51.7. Its standout dimension is Corporate AI (CAI) (74.8, Strong).
Sector
Cybersecurity
HQ
Austin, United States
Ownership
Public
Revenue
$4bn
Market cap / valuation
$118bn
Employees
10k
AI Influence (AII)
64.7
Corporate Power (CPX)
51.7
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where CrowdStrike sits |
|---|---|---|---|
| AII AI Influence (AII) | 64.7 | Strong · #52/208 | High here — a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 51.7 | Moderate · #201/348 | Mid-pack. High would mean a civilization-shaping heavyweight — vast market cap, reach and strategic leverage; low would mean limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight — vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 62.0 | Strong · #77/348 | High here — at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 66.0 | Strong · #63/348 | High here — a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 64.0 | Strong · #53/348 | High here — led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 82.0 | Strong · #66/348 | High here — surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 74.8 | Strong · #44/348 | High here — an AI leader — deep adoption, talent and AI-centric products. ▲ high: an AI leader — deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 48.0 | Strong · #78/348 | High here — owns its own models, AI silicon and cloud — vertically independent. ▲ high: owns its own models, AI silicon and cloud — vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 70.0 | Strong · #82/348 | High here — outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Corporate AI (CAI) (74.8, Strong) — an AI leader — deep adoption, talent and AI-centric products.
- Leadership influence (64.0, Strong) — led by a major AI/world power-broker.
- AI criticality (66.0, Strong) — a foundational chokepoint the AI ecosystem is built on.
Risk factors
- A balanced profile with no acute gap among peers.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.