Company report · generated from BP's indicators
BP — full AI read
BP (Oil & Gas, United Kingdom) — $102bn market cap. AI Influence (AII) –, Corporate Power 65.8. Its standout dimension is Corporate Power (CPX) (65.8, Strong).
Sector
Oil & Gas
HQ
London, United Kingdom
Ownership
Public
Revenue
$200bn
Market cap / valuation
$102bn
Employees
88k
AI Influence (AII)
—
Corporate Power (CPX)
65.8
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where BP sits |
|---|---|---|---|
| AII AI Influence (AII) | – | Lagging · #None/208 | Low here — limited influence over AI's direction. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 65.8 | Strong · #61/348 | High here — a civilization-shaping heavyweight — vast market cap, reach and strategic leverage. ▲ high: a civilization-shaping heavyweight — vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 10.0 | Developing · #290/348 | Low here — far from the AI frontier. ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 14.0 | Developing · #284/348 | Low here — not critical to the AI ecosystem. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 56.0 | Strong · #96/348 | High here — led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 36.0 | Developing · #305/348 | Low here — flat or fading AI momentum. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 32.8 | Lagging · #307/348 | Low here — an AI laggard relative to peers. ▲ high: an AI leader — deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 18.0 | Developing · #275/348 | Low here — depends on others' models, chips or cloud. ▲ high: owns its own models, AI silicon and cloud — vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 72.0 | Strong · #66/348 | High here — outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Corporate Power (CPX) (65.8, Strong) — a civilization-shaping heavyweight — vast market cap, reach and strategic leverage.
- Strategic leverage (72.0, Strong) — outsized sway over policy, markets and standards.
- Leadership influence (56.0, Strong) — led by a major AI/world power-broker.
Risk factors
- Immature AI governance (45): responsible-AI controls trail capability — a reputational/regulatory exposure.
- Relative weakness — AI Influence (AII) (–, Lagging): limited influence over AI's direction.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.