Amazon
All companiesCompany report · generated from Amazon's indicators
Amazon — full AI read
Amazon (E-commerce & Cloud, United States) — $2,625bn market cap. AI Influence (AII) 87.2 (#7/208 most AI-influential), Corporate Power 94.9. Its standout dimension is Corporate Power (CPX) (94.9, Leading).
Sector
E-commerce & Cloud
HQ
Seattle, United States
Ownership
Public
Revenue
$638bn
Market cap / valuation
$2,625bn
Employees
1,556k
AI Influence (AII)
87.2
Corporate Power (CPX)
94.9
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Amazon sits |
|---|---|---|---|
| AII AI Influence (AII) | 87.2 | Leading · #7/208 | High here — a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 94.9 | Leading · #1/348 | High here — a civilization-shaping heavyweight — vast market cap, reach and strategic leverage. ▲ high: a civilization-shaping heavyweight — vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 80.0 | Leading · #23/348 | High here — at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 91.0 | Leading · #8/348 | High here — a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 84.0 | Leading · #11/348 | High here — led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 86.0 | Leading · #32/348 | High here — surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 88.2 | Leading · #6/348 | High here — an AI leader — deep adoption, talent and AI-centric products. ▲ high: an AI leader — deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 88.0 | Leading · #3/348 | High here — owns its own models, AI silicon and cloud — vertically independent. ▲ high: owns its own models, AI silicon and cloud — vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 94.0 | Leading · #7/348 | High here — outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Corporate Power (CPX) (94.9, Leading) — a civilization-shaping heavyweight — vast market cap, reach and strategic leverage.
- AI-stack independence (88.0, Leading) — owns its own models, AI silicon and cloud — vertically independent.
- Corporate AI (CAI) (88.2, Leading) — an AI leader — deep adoption, talent and AI-centric products.
Risk factors
- A balanced profile with no acute gap among peers.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.