Palantir Technologies
All companiesCompany report · generated from Palantir Technologies's indicators
Palantir Technologies — full AI read
Palantir Technologies (AI Software / Defense, United States) — $463bn market cap. AI Influence (AII) 74.7 (#21/208 most AI-influential), Corporate Power 60.9. Its standout dimension is AI momentum (92.0, Leading).
Sector
AI Software / Defense
HQ
Denver, United States
Ownership
Public
Revenue
$3bn
Market cap / valuation
$463bn
Employees
4k
AI Influence (AII)
74.7
Corporate Power (CPX)
60.9
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Palantir Technologies sits |
|---|---|---|---|
| AII AI Influence (AII) | 74.7 | Leading · #20/208 | High here — a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 60.9 | Moderate · #124/348 | Mid-pack. High would mean a civilization-shaping heavyweight — vast market cap, reach and strategic leverage; low would mean limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight — vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 64.0 | Strong · #67/348 | High here — at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 76.0 | Strong · #39/348 | High here — a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 82.0 | Leading · #13/348 | High here — led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 92.0 | Leading · #7/348 | High here — surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 78.6 | Leading · #20/348 | High here — an AI leader — deep adoption, talent and AI-centric products. ▲ high: an AI leader — deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 50.0 | Strong · #58/348 | High here — owns its own models, AI silicon and cloud — vertically independent. ▲ high: owns its own models, AI silicon and cloud — vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 87.0 | Leading · #18/348 | High here — outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- AI momentum (92.0, Leading) — surging adoption and mindshare.
- Leadership influence (82.0, Leading) — led by a major AI/world power-broker.
- Strategic leverage (87.0, Leading) — outsized sway over policy, markets and standards.
Risk factors
- A balanced profile with no acute gap among peers.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.