Booking Holdings
All companiesCompany report · generated from Booking Holdings's indicators
Booking Holdings — full AI read
Booking Holdings (Online Travel, United States) — $203bn market cap. AI Influence (AII) 43.0 (#202/208 most AI-influential), Corporate Power 55.9.
Sector
Online Travel
HQ
Norwalk, United States
Ownership
Public
Revenue
$24bn
Market cap / valuation
$203bn
Employees
24k
AI Influence (AII)
43.0
Corporate Power (CPX)
55.9
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Booking Holdings sits |
|---|---|---|---|
| AII AI Influence (AII) | 43.0 | Lagging · #202/208 | Low here — limited influence over AI's direction. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 55.9 | Moderate · #179/348 | Mid-pack. High would mean a civilization-shaping heavyweight — vast market cap, reach and strategic leverage; low would mean limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight — vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 36.0 | Moderate · #199/348 | Mid-pack. High would mean at or defining the AI frontier (model quality & research); low would mean far from the AI frontier. ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 28.0 | Moderate · #202/348 | Mid-pack. High would mean a foundational chokepoint the AI ecosystem is built on; low would mean not critical to the AI ecosystem. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 48.0 | Developing · #255/348 | Low here — leadership with limited outside influence. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 58.0 | Moderate · #185/348 | Mid-pack. High would mean surging adoption and mindshare; low would mean flat or fading AI momentum. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 59.1 | Moderate · #184/348 | Mid-pack. High would mean an AI leader — deep adoption, talent and AI-centric products; low would mean an AI laggard relative to peers. ▲ high: an AI leader — deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 30.0 | Moderate · #194/348 | Mid-pack. High would mean owns its own models, AI silicon and cloud — vertically independent; low would mean depends on others' models, chips or cloud. ▲ high: owns its own models, AI silicon and cloud — vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 52.0 | Developing · #260/348 | Low here — limited leverage beyond its size. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- No standout dimension.
Risk factors
- Immature AI governance (58): responsible-AI controls trail capability — a reputational/regulatory exposure.
- Relative weakness — AI Influence (AII) (43.0, Lagging): limited influence over AI's direction.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.