ServiceNow
All companiesCompany report · generated from ServiceNow's indicators
ServiceNow — full AI read
ServiceNow (Enterprise SaaS, United States) — $273bn market cap. AI Influence (AII) 64.2 (#54/208 most AI-influential), Corporate Power 59.8. Its standout dimension is Leadership influence (66.0, Strong).
Sector
Enterprise SaaS
HQ
Santa Clara, United States
Ownership
Public
Revenue
$11bn
Market cap / valuation
$273bn
Employees
26k
AI Influence (AII)
64.2
Corporate Power (CPX)
59.8
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where ServiceNow sits |
|---|---|---|---|
| AII AI Influence (AII) | 64.2 | Strong · #54/208 | High here — a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 59.8 | Moderate · #137/348 | Mid-pack. High would mean a civilization-shaping heavyweight — vast market cap, reach and strategic leverage; low would mean limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight — vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 58.0 | Strong · #97/348 | High here — at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 60.0 | Strong · #84/348 | High here — a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 66.0 | Strong · #47/348 | High here — led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 85.0 | Strong · #50/348 | High here — surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 74.3 | Strong · #48/348 | High here — an AI leader — deep adoption, talent and AI-centric products. ▲ high: an AI leader — deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 46.0 | Strong · #88/348 | High here — owns its own models, AI silicon and cloud — vertically independent. ▲ high: owns its own models, AI silicon and cloud — vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 70.0 | Strong · #82/348 | High here — outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Leadership influence (66.0, Strong) — led by a major AI/world power-broker.
- Corporate AI (CAI) (74.3, Strong) — an AI leader — deep adoption, talent and AI-centric products.
- AI momentum (85.0, Strong) — surging adoption and mindshare.
Risk factors
- A balanced profile with no acute gap among peers.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.