Rankings
Compare & report →Rank, filter and compare the AI economy across geographies (countries, cities, US states), industries, and occupations. Tick rows (or map items) to compare and export a report.
All 50 countries, ranked. Cognitive Power is the total size of a country's AI strength; per-capita is how strong it is per person. Click column tops to sort, or tick countries (or dots on the map) to compare.Comparative standing across 50 economies. Cognitive Power (CPI) is the primary, absolute-capacity ranking; CC is the per-capita lens. Sort any column, or tick countries (or click them on the map) to compare them.Cross-sectional ranking of 50 economies on the headline composite indices. CPI (absolute capacity) is primary; CC is the per-capita intensity analogue. Columns are independently sortable; multi-select (table or choropleth) routes to the comparison view.
| # | Economy | Region | CPI | CC | ADI | CDI | AIR | AIX | CRI | CM | CV | Trajectory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | North America | 93.6 | 86.7 | 83.0 | 0.848 | 96.5 | 100.0 | 88.8 | 80.1 | 4.0% | Frontier | |
| India | Asia-Pacific | 55.2 | 41.0 | 52.3 | 0.323 | 43.3 | 68.2 | 31.8 | 45.6 | 3.8% | Maintaining | |
| China | Asia-Pacific | 91.9 | 69.9 | 73.9 | 0.647 | 76.3 | 66.8 | 62.4 | 66.4 | 4.0% | Advancing | |
| Singapore | Asia-Pacific | 39.1 | 73.9 | 75.9 | 0.701 | 67.6 | 64.4 | 62.7 | 67.1 | 3.9% | Advancing | |
| Israel | Middle East & N. Africa | 38.7 | 65.9 | 71.5 | 0.650 | 58.1 | 63.8 | 58.9 | 71.6 | 4.3% | Accelerating | |
| United Kingdom | Europe | 57.8 | 70.1 | 72.1 | 0.711 | 69.0 | 57.5 | 63.8 | 60.0 | 3.7% | Maintaining | |
| Switzerland | Europe | 38.1 | 68.2 | 67.5 | 0.674 | 60.7 | 57.2 | 55.9 | 52.8 | 3.5% | Maintaining | |
| Canada | North America | 49.7 | 65.3 | 68.6 | 0.639 | 62.2 | 56.0 | 58.0 | 55.6 | 3.6% | Maintaining | |
| Netherlands | Europe | 43.2 | 67.5 | 67.6 | 0.651 | 70.3 | 53.6 | 58.5 | 50.1 | 3.4% | Maintaining | |
| Sweden | Europe | 34.7 | 67.2 | 68.5 | 0.663 | 60.8 | 53.6 | 52.8 | 56.1 | 3.6% | Maintaining | |
| Denmark | Europe | 29.4 | 66.0 | 67.5 | 0.655 | 57.5 | 53.3 | 50.8 | 51.4 | 3.5% | Maintaining | |
| France | Europe | 55.7 | 65.1 | 64.2 | 0.641 | 68.7 | 51.2 | 59.3 | 52.8 | 3.5% | Maintaining | |
| Ireland | Europe | 29.9 | 62.2 | 65.9 | 0.578 | 58.6 | 51.2 | 52.1 | 50.5 | 3.5% | Maintaining | |
| Finland | Europe | 27.8 | 65.5 | 66.6 | 0.659 | 58.6 | 50.9 | 51.7 | 53.8 | 3.6% | Maintaining | |
| United Arab Emirates | Middle East & N. Africa | 35.9 | 57.8 | 69.8 | 0.551 | 47.5 | 49.9 | 45.6 | 46.8 | 3.5% | Maintaining | |
| South Korea | Asia-Pacific | 62.5 | 74.3 | 69.3 | 0.733 | 70.0 | 49.7 | 65.4 | 66.3 | 3.8% | Maintaining | |
| Germany | Europe | 63.8 | 70.0 | 65.8 | 0.688 | 76.1 | 49.4 | 61.0 | 58.3 | 3.6% | Maintaining | |
| Norway | Europe | 26.8 | 62.2 | 66.6 | 0.605 | 53.9 | 49.4 | 49.3 | 43.9 | 3.2% | Falling behind | |
| Australia | Asia-Pacific | 39.5 | 61.9 | 66.2 | 0.606 | 55.0 | 48.8 | 48.9 | 50.2 | 3.5% | Maintaining | |
| Estonia | Europe | 8.1 | 57.0 | 69.4 | 0.574 | 41.9 | 46.4 | 44.5 | 44.0 | 3.3% | Maintaining | |
| Belgium | Europe | 33.9 | 60.8 | 62.6 | 0.605 | 60.4 | 45.8 | 52.9 | 46.9 | 3.4% | Maintaining | |
| Taiwan | Asia-Pacific | 50.3 | 65.6 | 65.3 | 0.645 | 60.9 | 45.2 | 59.2 | 57.6 | 3.7% | Maintaining | |
| Austria | Europe | 31.8 | 59.8 | 62.6 | 0.600 | 55.6 | 42.8 | 49.6 | 48.3 | 3.5% | Maintaining | |
| New Zealand | Asia-Pacific | 20.3 | 56.3 | 62.5 | 0.551 | 43.5 | 42.8 | 43.3 | 42.8 | 3.3% | Maintaining | |
| Portugal | Europe | 25.0 | 51.6 | 57.4 | 0.507 | 44.9 | 37.7 | 41.3 | 38.6 | 3.2% | Falling behind | |
| Japan | Asia-Pacific | 65.4 | 64.4 | 62.4 | 0.683 | 69.8 | 37.6 | 55.7 | 48.0 | 3.4% | Maintaining | |
| Spain | Europe | 40.9 | 55.7 | 59.4 | 0.544 | 55.1 | 37.4 | 46.8 | 41.8 | 3.3% | Falling behind | |
| Czechia | Europe | 27.3 | 52.5 | 58.0 | 0.526 | 45.7 | 37.4 | 42.3 | 38.4 | 3.2% | Falling behind | |
| Brazil | Latin America | 40.4 | 41.1 | 50.0 | 0.388 | 40.1 | 37.3 | 33.1 | 32.6 | 3.1% | Falling behind | |
| Poland | Europe | 34.7 | 50.0 | 56.4 | 0.500 | 48.6 | 35.4 | 42.9 | 35.9 | 3.1% | Falling behind | |
| Saudi Arabia | Middle East & N. Africa | 38.2 | 48.0 | 60.6 | 0.454 | 41.3 | 34.0 | 37.1 | 33.1 | 3.0% | Falling behind | |
| Italy | Europe | 45.9 | 53.5 | 57.1 | 0.532 | 57.6 | 33.8 | 44.7 | 37.6 | 3.1% | Falling behind | |
| Argentina | Latin America | 23.5 | 37.8 | 47.2 | 0.344 | 29.1 | 32.3 | 35.5 | 28.2 | 3.0% | Falling behind | |
| Malaysia | Asia-Pacific | 34.9 | 45.7 | 52.5 | 0.425 | 40.0 | 32.2 | 35.6 | 38.0 | 3.3% | Maintaining | |
| Chile | Latin America | 19.5 | 41.1 | 50.4 | 0.396 | 31.9 | 31.1 | 35.8 | 29.8 | 3.0% | Falling behind | |
| Ukraine | Europe | 20.4 | 36.2 | 48.7 | 0.358 | 25.3 | 30.0 | 34.0 | 27.6 | 3.0% | Falling behind | |
| Russia | Europe | 45.5 | 45.1 | 48.6 | 0.458 | 40.0 | 28.8 | 38.8 | 32.1 | 3.0% | Falling behind | |
| Mexico | Latin America | 34.3 | 35.1 | 47.8 | 0.296 | 33.6 | 28.7 | 29.6 | 26.1 | 2.9% | Falling behind | |
| Turkey | Europe | 36.6 | 42.4 | 49.6 | 0.445 | 36.6 | 28.7 | 37.5 | 31.9 | 3.1% | Falling behind | |
| Vietnam | Asia-Pacific | 32.1 | 35.6 | 46.7 | 0.351 | 29.3 | 28.1 | 32.6 | 25.4 | 2.9% | Falling behind | |
| Greece | Europe | 19.4 | 42.4 | 35.4 | 0.468 | 31.0 | 27.3 | 42.7 | 36.2 | 3.3% | Maintaining | |
| Colombia | Latin America | 19.0 | 31.5 | 45.8 | 0.279 | 27.9 | 26.6 | 27.4 | 22.7 | 2.8% | Falling behind | |
| South Africa | Sub-Saharan Africa | 25.8 | 31.6 | 43.2 | 0.298 | 27.8 | 26.3 | 22.0 | 26.3 | 3.0% | Falling behind | |
| Thailand | Asia-Pacific | 32.9 | 37.9 | 48.3 | 0.359 | 30.6 | 25.1 | 31.0 | 30.7 | 3.1% | Falling behind | |
| Indonesia | Asia-Pacific | 34.6 | 29.3 | 44.3 | 0.266 | 28.7 | 23.8 | 23.5 | 23.2 | 2.9% | Falling behind | |
| Philippines | Asia-Pacific | 23.8 | 26.8 | 43.4 | 0.223 | 26.1 | 22.7 | 24.7 | 18.6 | 2.6% | Falling behind | |
| Egypt | Middle East & N. Africa | 24.3 | 27.1 | 39.5 | 0.276 | 21.1 | 21.2 | 21.0 | 21.5 | 2.8% | Falling behind | |
| Kenya | Sub-Saharan Africa | 12.6 | 17.1 | 38.1 | 0.148 | 16.3 | 18.4 | 13.4 | 14.5 | 2.6% | Falling behind | |
| Nigeria | Sub-Saharan Africa | 18.0 | 14.1 | 36.2 | 0.103 | 16.9 | 17.9 | 10.6 | 10.8 | 2.4% | Falling behind | |
| Pakistan | Asia-Pacific | 20.6 | 10.0 | 16.9 | 0.079 | 5.0 | 5.0 | 5.9 | 13.1 | 2.6% | Falling behind |
CPI · CC · ADI · CDI · AIR · AIX · CRI · CM · CV · Trajectory. Every index is a column — hover a header for its definition, click to sort, and use Indices shown ▾ to choose which columns appear. Sorted by Augmentation.