Yu Su
All AI mindsAI advancement report · generated from Yu Su's indicators
Yu Su — full AI read
Yu Su — Associate Professor, Ohio State University (United States) — ranks #451/520 on the AI Advancement Index (62.2). Known for Co-creator of Mind2Web and SeeAct web agents and the MMMU multimodal benchmark; research on language agents and grounded reasoning.
Role
Associate Professor
Affiliation
Ohio State University
Country
United States
Field
Multimodal & agents
Known for
Co-creator of Mind2Web and SeeAct web agents and the MMMU multimodal benchmark; research on language agents and grounded reasoning
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Yu Su sits |
|---|---|---|---|
| AAI AI Advancement (AAI) | 62.2 | Developing · #449/520 | Low here — lower relative influence within this elite set. ▲ high: among the very top minds advancing AI · ▼ low: lower relative influence within this elite set |
| Research influence Research influence | 62.0 | Developing · #402/520 | Low here — limited direct research influence. ▲ high: field-defining research contributions · ▼ low: limited direct research influence |
| Frontier role Frontier role | 56.0 | Developing · #401/520 | Low here — removed from frontier development. ▲ high: central to building today's frontier AI · ▼ low: removed from frontier development |
| Thought leadership Thought leadership | 58.0 | Developing · #382/520 | Low here — limited public/field influence. ▲ high: shapes how the field and public think about AI · ▼ low: limited public/field influence |
| Field-building Field-building | 60.0 | Developing · #384/520 | Low here — limited field-building footprint. ▲ high: builds the field — mentorship, institutions, tools, community · ▼ low: limited field-building footprint |
| Momentum Momentum | 76.0 | Moderate · #287/520 | Mid-pack. High would mean driving AI's advancement right now; low would mean less active at the current frontier. ▲ high: driving AI's advancement right now · ▼ low: less active at the current frontier |
Strengths
- No standout dimension.
Risk factors
- A significant, well-rounded contributor to AI's advancement.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.