Andreas Krause
All AI mindsAI advancement report · generated from Andreas Krause's indicators
Andreas Krause — full AI read
Andreas Krause — Professor of Computer Science; Chair of the ETH AI Center, ETH Zurich (Switzerland) — ranks #373/520 on the AI Advancement Index (66.0). Known for Bayesian optimization, active learning and submodular optimization; safe exploration in RL; foundational work on probabilistic ML and leadership of ETH's AI Center.
Role
Professor of Computer Science; Chair of the ETH AI Center
Affiliation
ETH Zurich
Country
Switzerland
Field
Theory & foundations
Known for
Bayesian optimization, active learning and submodular optimization; safe exploration in RL; foundational work on probabilistic ML and leadership of ETH's AI Center
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Andreas Krause sits |
|---|---|---|---|
| AAI AI Advancement (AAI) | 66.0 | Developing · #369/520 | Low here — lower relative influence within this elite set. ▲ high: among the very top minds advancing AI · ▼ low: lower relative influence within this elite set |
| Research influence Research influence | 76.0 | Moderate · #222/520 | Mid-pack. High would mean field-defining research contributions; low would mean limited direct research influence. ▲ high: field-defining research contributions · ▼ low: limited direct research influence |
| Frontier role Frontier role | 54.0 | Developing · #431/520 | Low here — removed from frontier development. ▲ high: central to building today's frontier AI · ▼ low: removed from frontier development |
| Thought leadership Thought leadership | 62.0 | Moderate · #313/520 | Mid-pack. High would mean shapes how the field and public think about AI; low would mean limited public/field influence. ▲ high: shapes how the field and public think about AI · ▼ low: limited public/field influence |
| Field-building Field-building | 72.0 | Moderate · #209/520 | Mid-pack. High would mean builds the field — mentorship, institutions, tools, community; low would mean limited field-building footprint. ▲ high: builds the field — mentorship, institutions, tools, community · ▼ low: limited field-building footprint |
| Momentum Momentum | 66.0 | Developing · #440/520 | Low here — less active at the current frontier. ▲ high: driving AI's advancement right now · ▼ low: less active at the current frontier |
Strengths
- No standout dimension.
Risk factors
- A significant, well-rounded contributor to AI's advancement.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.