Greg Brockman
All AI mindsAI advancement report · generated from Greg Brockman's indicators
Greg Brockman — full AI read
Greg Brockman — President & Co-founder, OpenAI, OpenAI (United States) — ranks #54/520 on the AI Advancement Index (80.4). Known for Co-founder and President of OpenAI; former Stripe CTO; central technical and engineering leader behind OpenAI's scaling efforts, GPT series, Codex and large training infrastructure. Strongest on Frontier role (95.0, Leading).
Role
President & Co-founder, OpenAI
Affiliation
OpenAI
Country
United States
Field
Frontier lab leader
Known for
Co-founder and President of OpenAI; former Stripe CTO; central technical and engineering leader behind OpenAI's scaling efforts, GPT series, Codex and large training infrastructure
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Greg Brockman sits |
|---|---|---|---|
| AAI AI Advancement (AAI) | 80.4 | Strong · #54/520 | High here — among the very top minds advancing AI. ▲ high: among the very top minds advancing AI · ▼ low: lower relative influence within this elite set |
| Research influence Research influence | 60.0 | Developing · #423/520 | Low here — limited direct research influence. ▲ high: field-defining research contributions · ▼ low: limited direct research influence |
| Frontier role Frontier role | 95.0 | Leading · #4/520 | High here — central to building today's frontier AI. ▲ high: central to building today's frontier AI · ▼ low: removed from frontier development |
| Thought leadership Thought leadership | 78.0 | Strong · #69/520 | High here — shapes how the field and public think about AI. ▲ high: shapes how the field and public think about AI · ▼ low: limited public/field influence |
| Field-building Field-building | 80.0 | Strong · #90/520 | High here — builds the field — mentorship, institutions, tools, community. ▲ high: builds the field — mentorship, institutions, tools, community · ▼ low: limited field-building footprint |
| Momentum Momentum | 92.0 | Leading · #12/520 | High here — driving AI's advancement right now. ▲ high: driving AI's advancement right now · ▼ low: less active at the current frontier |
Strengths
- Frontier role (95.0, Leading) — central to building today's frontier AI.
- Momentum (92.0, Leading) — driving AI's advancement right now.
- Thought leadership (78.0, Strong) — shapes how the field and public think about AI.
Risk factors
- Sits at the controls of frontier AI development — outsized leverage over where the technology goes.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.