Compare industries
Export detailed report →Industries side by side: Software & IT Services, Construction.
Profile
| Measure | Software & IT Services | Construction |
|---|---|---|
| Sector | Technology | Industrial |
| US employment | 5.6M | 8.0M |
| Gross value added | $1,450bn | $1,100bn |
| Work split | 30% automate · 55% augment · 15% human | 16% automate · 30% augment · 54% human |
AI dimensions — best in each row highlighted
| Dimension | Software & IT Services | Construction |
|---|---|---|
| ITI | 87.5 | 32.0 |
| AI exposure | 92.0 | 28.0 |
| AI adoption | 88.0 | 22.0 |
| Productivity uplift | 80.0 | 35.0 |
| Growth outlook | 88.0 | 50.0 |
Ask about this
Grounded in the data above.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.