Wholesale Trade
All industriesIndustry report · generated from Wholesale Trade's indicators
Wholesale Trade — full AI read
Wholesale Trade (Consumer) ranks #41/50 on the Industry Transformation Index (49.4). AI tends to automate 34%, augment 38% and leave 28% human.
Sector
Consumer
US employment
6.0M
Gross value added
$1,450bn
Work split
34% automate · 38% augment · 28% human
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Wholesale Trade sits |
|---|---|---|---|
| ITI Transformation (ITI) | 49.4 | Developing · #41/50 | Low here — AI is reshaping it slowly — more stable, less near-term upheaval. ▲ high: AI is reshaping this sector fast — major disruption and opportunity · ▼ low: AI is reshaping it slowly — more stable, less near-term upheaval |
| AI exposure AI exposure | 48.0 | Developing · #39/50 | Low here — its work is largely outside current AI's reach. ▲ high: most of its work is exposed to current AI · ▼ low: its work is largely outside current AI's reach |
| AI adoption AI adoption | 46.0 | Developing · #38/50 | Low here — AI is barely adopted yet — laggard or untapped headroom. ▲ high: AI is already widely used across the sector · ▼ low: AI is barely adopted yet — laggard or untapped headroom |
| Productivity uplift Productivity uplift | 50.0 | Developing · #43/50 | Low here — limited AI productivity upside. ▲ high: large near-term AI productivity gains are available · ▼ low: limited AI productivity upside |
| Growth outlook Growth outlook | 56.0 | Developing · #36/50 | Low here — weak growth outlook. ▲ high: strong growth outlook in an AI economy · ▼ low: weak growth outlook |
Strengths
- No standout dimension.
Risk factors
- Relative weakness — Productivity uplift (50.0, Developing): limited AI productivity upside.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.