Arts, Recreation & Sports
All industriesIndustry report · generated from Arts, Recreation & Sports's indicators
Arts, Recreation & Sports — full AI read
Arts, Recreation & Sports (Consumer) ranks #46/50 on the Industry Transformation Index (39.7). AI tends to automate 20%, augment 38% and leave 42% human.
Sector
Consumer
US employment
2.5M
Gross value added
$320bn
Work split
20% automate · 38% augment · 42% human
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Arts, Recreation & Sports sits |
|---|---|---|---|
| ITI Transformation (ITI) | 39.7 | Lagging · #46/50 | Low here — AI is reshaping it slowly — more stable, less near-term upheaval. ▲ high: AI is reshaping this sector fast — major disruption and opportunity · ▼ low: AI is reshaping it slowly — more stable, less near-term upheaval |
| AI exposure AI exposure | 38.0 | Lagging · #46/50 | Low here — its work is largely outside current AI's reach. ▲ high: most of its work is exposed to current AI · ▼ low: its work is largely outside current AI's reach |
| AI adoption AI adoption | 32.0 | Lagging · #46/50 | Low here — AI is barely adopted yet — laggard or untapped headroom. ▲ high: AI is already widely used across the sector · ▼ low: AI is barely adopted yet — laggard or untapped headroom |
| Productivity uplift Productivity uplift | 40.0 | Lagging · #47/50 | Low here — limited AI productivity upside. ▲ high: large near-term AI productivity gains are available · ▼ low: limited AI productivity upside |
| Growth outlook Growth outlook | 54.0 | Developing · #39/50 | Low here — weak growth outlook. ▲ high: strong growth outlook in an AI economy · ▼ low: weak growth outlook |
Strengths
- No standout dimension.
Risk factors
- Relative weakness — Productivity uplift (40.0, Lagging): limited AI productivity upside.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.