Zhipu AI
All companiesCompany report · generated from Zhipu AI's indicators
Zhipu AI — full AI read
Zhipu AI (AI Lab / Foundation Models, China) — $5bn market cap. AI Influence (AII) 67.3 (#40/208 most AI-influential), Corporate Power 30.6. Its standout dimension is Frontier capability (84.0, Leading).
Sector
AI Lab / Foundation Models
HQ
Beijing, China
Ownership
Private
Revenue
$0bn
Market cap / valuation
$5bn
Employees
1k
AI Influence (AII)
67.3
Corporate Power (CPX)
30.6
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Zhipu AI sits |
|---|---|---|---|
| AII AI Influence (AII) | 67.3 | Strong · #40/208 | High here — a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 30.6 | Developing · #254/348 | Low here — limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight — vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 84.0 | Leading · #13/348 | High here — at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 64.0 | Strong · #68/348 | High here — a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 68.0 | Strong · #40/348 | High here — led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 88.0 | Leading · #21/348 | High here — surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 75.6 | Strong · #35/348 | High here — an AI leader — deep adoption, talent and AI-centric products. ▲ high: an AI leader — deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 50.0 | Strong · #58/348 | High here — owns its own models, AI silicon and cloud — vertically independent. ▲ high: owns its own models, AI silicon and cloud — vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 70.0 | Strong · #82/348 | High here — outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Frontier capability (84.0, Leading) — at or defining the AI frontier (model quality & research).
- AI momentum (88.0, Leading) — surging adoption and mindshare.
- Corporate AI (CAI) (75.6, Strong) — an AI leader — deep adoption, talent and AI-centric products.
Risk factors
- Immature AI governance (52): responsible-AI controls trail capability — a reputational/regulatory exposure.
- Relative weakness — Corporate Power (CPX) (30.6, Developing): limited absolute power to shape global affairs.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.