Company report · generated from xAI's indicators
xAI — full AI read
xAI (AI Lab / Foundation Models, United States) — $80bn market cap. AI Influence (AII) 80.5 (#13/208 most AI-influential), Corporate Power 50.1. Its standout dimension is Leadership influence (96.0, Leading).
Sector
AI Lab / Foundation Models
HQ
Palo Alto, United States
Ownership
Private
Revenue
$1bn
Market cap / valuation
$80bn
Employees
1k
AI Influence (AII)
80.5
Corporate Power (CPX)
50.1
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where xAI sits |
|---|---|---|---|
| AII AI Influence (AII) | 80.5 | Leading · #13/208 | High here — a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 50.1 | Moderate · #210/348 | Mid-pack. High would mean a civilization-shaping heavyweight — vast market cap, reach and strategic leverage; low would mean limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight — vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 89.0 | Leading · #8/348 | High here — at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 73.0 | Strong · #47/348 | High here — a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 96.0 | Leading · #1/348 | High here — led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 86.0 | Leading · #32/348 | High here — surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 81.0 | Leading · #12/348 | High here — an AI leader — deep adoption, talent and AI-centric products. ▲ high: an AI leader — deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 62.0 | Leading · #18/348 | High here — owns its own models, AI silicon and cloud — vertically independent. ▲ high: owns its own models, AI silicon and cloud — vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 92.0 | Leading · #10/348 | High here — outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Leadership influence (96.0, Leading) — led by a major AI/world power-broker.
- Frontier capability (89.0, Leading) — at or defining the AI frontier (model quality & research).
- Strategic leverage (92.0, Leading) — outsized sway over policy, markets and standards.
Risk factors
- Immature AI governance (55): responsible-AI controls trail capability — a reputational/regulatory exposure.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.