OpenAI
All companiesCompany report · generated from OpenAI's indicators
OpenAI — full AI read
OpenAI (AI Lab / Foundation Models, United States) — $300bn market cap. AI Influence (AII) 92.7 (#3/208 most AI-influential), Corporate Power 65.1. Its standout dimension is Frontier capability (99.0, Leading).
Sector
AI Lab / Foundation Models
HQ
San Francisco, United States
Ownership
Private
Revenue
$13bn
Market cap / valuation
$300bn
Employees
6k
AI Influence (AII)
92.7
Corporate Power (CPX)
65.1
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where OpenAI sits |
|---|---|---|---|
| AII AI Influence (AII) | 92.7 | Leading · #3/208 | High here — a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 65.1 | Strong · #68/348 | High here — a civilization-shaping heavyweight — vast market cap, reach and strategic leverage. ▲ high: a civilization-shaping heavyweight — vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 99.0 | Leading · #1/348 | High here — at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 96.0 | Leading · #4/348 | High here — a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 96.0 | Leading · #1/348 | High here — led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 99.0 | Leading · #1/348 | High here — surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 92.7 | Leading · #3/348 | High here — an AI leader — deep adoption, talent and AI-centric products. ▲ high: an AI leader — deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 80.0 | Leading · #6/348 | High here — owns its own models, AI silicon and cloud — vertically independent. ▲ high: owns its own models, AI silicon and cloud — vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 97.0 | Leading · #2/348 | High here — outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Frontier capability (99.0, Leading) — at or defining the AI frontier (model quality & research).
- Leadership influence (96.0, Leading) — led by a major AI/world power-broker.
- AI momentum (99.0, Leading) — surging adoption and mindshare.
Risk factors
- A balanced profile with no acute gap among peers.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.