MongoDB
All companiesCompany report · generated from MongoDB's indicators
MongoDB — full AI read
MongoDB (AI Data & Platforms, United States) — $28bn market cap. AI Influence (AII) 56.5 (#99/208 most AI-influential), Corporate Power 39.7. Its standout dimension is AI criticality (68.0, Strong).
Sector
AI Data & Platforms
HQ
New York, United States
Ownership
Public
Revenue
$2bn
Market cap / valuation
$28bn
Employees
5k
AI Influence (AII)
56.5
Corporate Power (CPX)
39.7
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where MongoDB sits |
|---|---|---|---|
| AII AI Influence (AII) | 56.5 | Moderate · #99/208 | Mid-pack. High would mean a company that powerfully shapes the AI world; low would mean limited influence over AI's direction. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 39.7 | Developing · #234/348 | Low here — limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight — vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 50.0 | Moderate · #151/348 | Mid-pack. High would mean at or defining the AI frontier (model quality & research); low would mean far from the AI frontier. ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 68.0 | Strong · #57/348 | High here — a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 54.0 | Moderate · #136/348 | Mid-pack. High would mean led by a major AI/world power-broker; low would mean leadership with limited outside influence. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 76.0 | Moderate · #107/348 | Mid-pack. High would mean surging adoption and mindshare; low would mean flat or fading AI momentum. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 66.4 | Moderate · #153/348 | Mid-pack. High would mean an AI leader — deep adoption, talent and AI-centric products; low would mean an AI laggard relative to peers. ▲ high: an AI leader — deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 38.0 | Moderate · #159/348 | Mid-pack. High would mean owns its own models, AI silicon and cloud — vertically independent; low would mean depends on others' models, chips or cloud. ▲ high: owns its own models, AI silicon and cloud — vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 58.0 | Moderate · #193/348 | Mid-pack. High would mean outsized sway over policy, markets and standards; low would mean limited leverage beyond its size. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- AI criticality (68.0, Strong) — a foundational chokepoint the AI ecosystem is built on.
Risk factors
- Relative weakness — Corporate Power (CPX) (39.7, Developing): limited absolute power to shape global affairs.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.