Modal
All companiesCompany report · generated from Modal's indicators
Modal — full AI read
Modal (AI Compute / Serverless GPU, United States) — $1bn market cap. AI Influence (AII) 58.9 (#79/208 most AI-influential), Corporate Power 20.3. Its standout dimension is AI-stack independence (65.0, Leading).
Sector
AI Compute / Serverless GPU
HQ
New York, United States
Ownership
Private
Revenue
$0bn
Market cap / valuation
$1bn
Employees
0k
AI Influence (AII)
58.9
Corporate Power (CPX)
20.3
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Modal sits |
|---|---|---|---|
| AII AI Influence (AII) | 58.9 | Moderate · #78/208 | Mid-pack. High would mean a company that powerfully shapes the AI world; low would mean limited influence over AI's direction. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 20.3 | Lagging · #310/348 | Low here — limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight — vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 60.0 | Strong · #83/348 | High here — at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 66.0 | Strong · #63/348 | High here — a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 52.0 | Moderate · #162/348 | Mid-pack. High would mean led by a major AI/world power-broker; low would mean leadership with limited outside influence. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 82.0 | Strong · #66/348 | High here — surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 75.9 | Leading · #33/348 | High here — an AI leader — deep adoption, talent and AI-centric products. ▲ high: an AI leader — deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 65.0 | Leading · #14/348 | High here — owns its own models, AI silicon and cloud — vertically independent. ▲ high: owns its own models, AI silicon and cloud — vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 54.0 | Developing · #245/348 | Low here — limited leverage beyond its size. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- AI-stack independence (65.0, Leading) — owns its own models, AI silicon and cloud — vertically independent.
- Corporate AI (CAI) (75.9, Leading) — an AI leader — deep adoption, talent and AI-centric products.
- AI criticality (66.0, Strong) — a foundational chokepoint the AI ecosystem is built on.
Risk factors
- Immature AI governance (42): responsible-AI controls trail capability — a reputational/regulatory exposure.
- Relative weakness — Corporate Power (CPX) (20.3, Lagging): limited absolute power to shape global affairs.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.