Mistral AI
All companiesCompany report · generated from Mistral AI's indicators
Mistral AI — full AI read
Mistral AI (AI Lab / Foundation Models, France) — $14bn market cap. AI Influence (AII) 70.0 (#34/208 most AI-influential), Corporate Power 36.2. Its standout dimension is Corporate AI (CAI) (78.7, Leading).
Sector
AI Lab / Foundation Models
HQ
Paris, France
Ownership
Private
Revenue
$0bn
Market cap / valuation
$14bn
Employees
0k
AI Influence (AII)
70.0
Corporate Power (CPX)
36.2
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Mistral AI sits |
|---|---|---|---|
| AII AI Influence (AII) | 70.0 | Strong · #33/208 | High here — a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 36.2 | Developing · #242/348 | Low here — limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight — vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 82.0 | Leading · #19/348 | High here — at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 67.0 | Strong · #62/348 | High here — a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 76.0 | Leading · #23/348 | High here — led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 84.0 | Strong · #55/348 | High here — surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 78.7 | Leading · #18/348 | High here — an AI leader — deep adoption, talent and AI-centric products. ▲ high: an AI leader — deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 52.0 | Strong · #47/348 | High here — owns its own models, AI silicon and cloud — vertically independent. ▲ high: owns its own models, AI silicon and cloud — vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 76.0 | Strong · #46/348 | High here — outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Corporate AI (CAI) (78.7, Leading) — an AI leader — deep adoption, talent and AI-centric products.
- Frontier capability (82.0, Leading) — at or defining the AI frontier (model quality & research).
- Leadership influence (76.0, Leading) — led by a major AI/world power-broker.
Risk factors
- Relative weakness — Corporate Power (CPX) (36.2, Developing): limited absolute power to shape global affairs.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.