Groq
All companiesCompany report · generated from Groq's indicators
Groq — full AI read
Groq (AI Hardware / Inference, United States) — $7bn market cap. AI Influence (AII) 66.6 (#45/208 most AI-influential), Corporate Power 29.7. Its standout dimension is AI momentum (88.0, Leading).
Sector
AI Hardware / Inference
HQ
Mountain View, United States
Ownership
Private
Revenue
$0bn
Market cap / valuation
$7bn
Employees
1k
AI Influence (AII)
66.6
Corporate Power (CPX)
29.7
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Groq sits |
|---|---|---|---|
| AII AI Influence (AII) | 66.6 | Strong · #45/208 | High here — a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 29.7 | Developing · #257/348 | Low here — limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight — vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 78.0 | Leading · #29/348 | High here — at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 68.0 | Strong · #57/348 | High here — a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 66.0 | Strong · #47/348 | High here — led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 88.0 | Leading · #21/348 | High here — surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 77.2 | Leading · #27/348 | High here — an AI leader — deep adoption, talent and AI-centric products. ▲ high: an AI leader — deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 54.0 | Strong · #41/348 | High here — owns its own models, AI silicon and cloud — vertically independent. ▲ high: owns its own models, AI silicon and cloud — vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 62.0 | Moderate · #156/348 | Mid-pack. High would mean outsized sway over policy, markets and standards; low would mean limited leverage beyond its size. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- AI momentum (88.0, Leading) — surging adoption and mindshare.
- Corporate AI (CAI) (77.2, Leading) — an AI leader — deep adoption, talent and AI-centric products.
- Frontier capability (78.0, Leading) — at or defining the AI frontier (model quality & research).
Risk factors
- Immature AI governance (58): responsible-AI controls trail capability — a reputational/regulatory exposure.
- Relative weakness — Corporate Power (CPX) (29.7, Developing): limited absolute power to shape global affairs.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.