DeepSeek
All companiesCompany report · generated from DeepSeek's indicators
DeepSeek — full AI read
DeepSeek (AI Lab / Foundation Models, China) — $10bn market cap. AI Influence (AII) 78.4 (#17/208 most AI-influential), Corporate Power 37.3. Its standout dimension is AI momentum (96.0, Leading).
Sector
AI Lab / Foundation Models
HQ
Hangzhou, China
Ownership
Private
Revenue
$0bn
Market cap / valuation
$10bn
Employees
0k
AI Influence (AII)
78.4
Corporate Power (CPX)
37.3
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where DeepSeek sits |
|---|---|---|---|
| AII AI Influence (AII) | 78.4 | Leading · #17/208 | High here — a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 37.3 | Developing · #240/348 | Low here — limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight — vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 91.0 | Leading · #5/348 | High here — at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 82.0 | Leading · #23/348 | High here — a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 84.0 | Leading · #11/348 | High here — led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 96.0 | Leading · #3/348 | High here — surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 80.6 | Leading · #13/348 | High here — an AI leader — deep adoption, talent and AI-centric products. ▲ high: an AI leader — deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 52.0 | Strong · #47/348 | High here — owns its own models, AI silicon and cloud — vertically independent. ▲ high: owns its own models, AI silicon and cloud — vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 88.0 | Leading · #13/348 | High here — outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- AI momentum (96.0, Leading) — surging adoption and mindshare.
- Frontier capability (91.0, Leading) — at or defining the AI frontier (model quality & research).
- Leadership influence (84.0, Leading) — led by a major AI/world power-broker.
Risk factors
- Immature AI governance (52): responsible-AI controls trail capability — a reputational/regulatory exposure.
- Relative weakness — Corporate Power (CPX) (37.3, Developing): limited absolute power to shape global affairs.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.