CoreWeave
All companiesCompany report · generated from CoreWeave's indicators
CoreWeave — full AI read
CoreWeave (AI Cloud / Compute, United States) — $64bn market cap. AI Influence (AII) 70.1 (#32/208 most AI-influential), Corporate Power 48.1. Its standout dimension is AI momentum (93.0, Leading).
Sector
AI Cloud / Compute
HQ
Livingston, United States
Ownership
Public
Revenue
$5bn
Market cap / valuation
$64bn
Employees
2k
AI Influence (AII)
70.1
Corporate Power (CPX)
48.1
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where CoreWeave sits |
|---|---|---|---|
| AII AI Influence (AII) | 70.1 | Strong · #32/208 | High here — a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 48.1 | Moderate · #217/348 | Mid-pack. High would mean a civilization-shaping heavyweight — vast market cap, reach and strategic leverage; low would mean limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight — vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 60.0 | Strong · #83/348 | High here — at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 86.0 | Leading · #16/348 | High here — a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 64.0 | Strong · #53/348 | High here — led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 93.0 | Leading · #6/348 | High here — surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 72.1 | Strong · #72/348 | High here — an AI leader — deep adoption, talent and AI-centric products. ▲ high: an AI leader — deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 52.0 | Strong · #47/348 | High here — owns its own models, AI silicon and cloud — vertically independent. ▲ high: owns its own models, AI silicon and cloud — vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 74.0 | Strong · #57/348 | High here — outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- AI momentum (93.0, Leading) — surging adoption and mindshare.
- AI criticality (86.0, Leading) — a foundational chokepoint the AI ecosystem is built on.
- AI-stack independence (52.0, Strong) — owns its own models, AI silicon and cloud — vertically independent.
Risk factors
- Immature AI governance (58): responsible-AI controls trail capability — a reputational/regulatory exposure.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.