Mexico City
Metro Power
63.9
of 100 · #25
MPI
63.9
MCC
34.0
MDI
30.2
Pillar profile
Talent27.0
Capital34.7
Research32.6
Infrastructure45.7
Agentic30.2
Indicators
- Population (m)22
- GDP ($bn)420
- GDP per capita ($k)19
- AI investment ($bn)3
- Tech employment %6
- AI talent46
- Research strength48
- Notable AI orgs30
- Compute / data centers52
- Broadband %78
- Tertiary degree %25
- Digital skills52
- Startup ecosystem58
- Agent adoption36
- Patents / 100k4
Nearest peers
- Manila34.3
- Montevideo33.6
- Istanbul34.6
- Guadalajara35.2
- Cincinnati35.4
Metro report · generated from Mexico City's indicators
Mexico City — metro standing in full
Mexico City is the #24 metro by economic size ($420bn) in the panel and ranks #25/162 on absolute Metro Power and #127/162 on per-capita intensity. No pillar stands out as a clear strength; the binding concern is talent. Locally it runs below the Mexico national average (MCC 34.0 vs CC 35.1).
National context: Mexico scores CC 35.1 per-capita; Mexico City sits at MCC 34.0.
Economic & scale context curated v1 estimate
GDP (metro)
$420bn
#24 of 162
GDP / capita
$19k
Population
22.0M
AI investment
$3.0bn
#74 of 162
Notable AI orgs
30
Index & pillar read
For each metro index and pillar: what it means when high (the value) versus low (the gap), and Mexico City's own standing.
| Index / pillar | Value | Standing | What a high vs low value means — and where Mexico City sits |
|---|---|---|---|
| MPI Metro Power | 63.9 | Strong · #25/162 | High here — a heavyweight hub where capital, talent and AI organizations concentrate — it can anchor an entire national AI ecosystem. ▲ high: a heavyweight hub where capital, talent and AI organizations concentrate — it can anchor an entire national AI ecosystem · ▼ low: limited absolute weight — a smaller node that leans on capacity built in larger hubs |
| MCC Metro Coefficient | 34.0 | Developing · #127/162 | Low here — thin intensity per resident — capability is sparse relative to the population. ▲ high: deep capability per resident — a concentrated, high-intensity ecosystem · ▼ low: thin intensity per resident — capability is sparse relative to the population |
| MDI Metro Agentic | 30.2 | Developing · #129/162 | Low here — agentic deployment is shallow — the local agent lever is under-used. ▲ high: agents are widely deployed locally — a near-term productivity multiplier · ▼ low: agentic deployment is shallow — the local agent lever is under-used |
| Talent Talent | 27.0 | Developing · #142/162 | Low here — a shallow talent base that constrains how much can be built locally. ▲ high: a deep talent pool — the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 34.7 | Moderate · #75/162 | Mid-pack. High would mean abundant capital flowing into building cognitive infrastructure; low would mean thin investment — good ideas struggle to scale locally. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment — good ideas struggle to scale locally |
| Research Research | 32.6 | Developing · #110/162 | Low here — a weak research base — fewer home-grown breakthroughs and spinouts. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base — fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 45.7 | Developing · #135/162 | Low here — infrastructure gaps cap how much AI can actually be run locally. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 30.2 | Developing · #129/162 | Low here — little agentic deployment — the near-term lever is unused. ▲ high: agents are actively deployed — an early-mover productivity edge · ▼ low: little agentic deployment — the near-term lever is unused |
Strengths to build on
- No pillar stands out as a clear strength yet.
Risk factors
- Scale without depth — a heavyweight by absolute Metro Power (#25) but thinner per-capita intensity (MCC #127): big in total, less dense per resident.
- Binding weakness — Talent 27.0 (#142/162, Developing): a shallow talent base that constrains how much can be built locally.
▲
Metro values are curated estimates (v1) on a consistent global scale — not yet measured sub-national data.