Dubai
Metro Power
50.8
of 100 · #61
MPI
50.8
MCC
46.8
MDI
46.5
Pillar profile
Talent40.1
Capital44.1
Research31.4
Infrastructure71.8
Agentic46.5
Indicators
- Population (m)3.6
- GDP ($bn)145
- GDP per capita ($k)40
- AI investment ($bn)6
- Tech employment %9
- AI talent52
- Research strength42
- Notable AI orgs35
- Compute / data centers68
- Broadband %95
- Tertiary degree %40
- Digital skills70
- Startup ecosystem64
- Agent adoption55
- Patents / 100k18
Nearest peers
Metro report · generated from Dubai's indicators
Dubai — metro standing in full
Dubai is the #92 metro by economic size ($145bn) in the panel and ranks #61/162 on absolute Metro Power and #70/162 on per-capita intensity. Its strongest pillar is Capital (44.1, Strong); the binding concern is research. Locally it runs below the United Arab Emirates national average (MCC 46.8 vs CC 57.8).
National context: United Arab Emirates scores CC 57.8 per-capita; Dubai sits at MCC 46.8.
Economic & scale context curated v1 estimate
GDP (metro)
$145bn
#92 of 162
GDP / capita
$40k
Population
3.6M
AI investment
$6.0bn
#38 of 162
Notable AI orgs
35
Index & pillar read
For each metro index and pillar: what it means when high (the value) versus low (the gap), and Dubai's own standing.
| Index / pillar | Value | Standing | What a high vs low value means — and where Dubai sits |
|---|---|---|---|
| MPI Metro Power | 50.8 | Moderate · #61/162 | Mid-pack. High would mean a heavyweight hub where capital, talent and AI organizations concentrate — it can anchor an entire national AI ecosystem; low would mean limited absolute weight — a smaller node that leans on capacity built in larger hubs. ▲ high: a heavyweight hub where capital, talent and AI organizations concentrate — it can anchor an entire national AI ecosystem · ▼ low: limited absolute weight — a smaller node that leans on capacity built in larger hubs |
| MCC Metro Coefficient | 46.8 | Moderate · #70/162 | Mid-pack. High would mean deep capability per resident — a concentrated, high-intensity ecosystem; low would mean thin intensity per resident — capability is sparse relative to the population. ▲ high: deep capability per resident — a concentrated, high-intensity ecosystem · ▼ low: thin intensity per resident — capability is sparse relative to the population |
| MDI Metro Agentic | 46.5 | Moderate · #58/162 | Mid-pack. High would mean agents are widely deployed locally — a near-term productivity multiplier; low would mean agentic deployment is shallow — the local agent lever is under-used. ▲ high: agents are widely deployed locally — a near-term productivity multiplier · ▼ low: agentic deployment is shallow — the local agent lever is under-used |
| Talent Talent | 40.1 | Moderate · #100/162 | Mid-pack. High would mean a deep talent pool — the scarcest input to building AI; low would mean a shallow talent base that constrains how much can be built locally. ▲ high: a deep talent pool — the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 44.1 | Strong · #36/162 | High here — abundant capital flowing into building cognitive infrastructure. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment — good ideas struggle to scale locally |
| Research Research | 31.4 | Developing · #112/162 | Low here — a weak research base — fewer home-grown breakthroughs and spinouts. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base — fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 71.8 | Moderate · #51/162 | Mid-pack. High would mean the physical and digital rails to run AI at scale are in place; low would mean infrastructure gaps cap how much AI can actually be run locally. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 46.5 | Moderate · #58/162 | Mid-pack. High would mean agents are actively deployed — an early-mover productivity edge; low would mean little agentic deployment — the near-term lever is unused. ▲ high: agents are actively deployed — an early-mover productivity edge · ▼ low: little agentic deployment — the near-term lever is unused |
Strengths to build on
- Capital (44.1, Strong) — abundant capital flowing into building cognitive infrastructure.
Risk factors
- Binding weakness — Research 31.4 (#112/162, Developing): a weak research base — fewer home-grown breakthroughs and spinouts.
▲
Metro values are curated estimates (v1) on a consistent global scale — not yet measured sub-national data.