Dallas
Metro Power
61.0
of 100 · #27
MPI
61.0
MCC
55.1
MDI
52.8
Pillar profile
Talent46.5
Capital46.9
Research48.4
Infrastructure80.7
Agentic52.8
Indicators
- Population (m)7.9
- GDP ($bn)640
- GDP per capita ($k)80.6
- AI investment ($bn)9
- Tech employment %12
- AI talent60
- Research strength74
- Notable AI orgs18
- Compute / data centers80
- Broadband %93
- Tertiary degree %38
- Digital skills79
- Startup ecosystem62
- Agent adoption58
- Patents / 100k85
Nearest peers
- Philadelphia54.8
- Stockholm55.7
- Bangalore55.7
- Berlin54.4
- Dublin54.2
Metro report · generated from Dallas's indicators
Dallas — metro standing in full
Dallas is the #13 metro by economic size ($640bn) in the panel and ranks #27/162 on absolute Metro Power and #34/162 on per-capita intensity. Its strongest pillar is Infrastructure (80.7, Leading); no single pillar is a binding weakness. Locally it runs below the United States national average (MCC 55.1 vs CC 86.7).
National context: United States scores CC 86.7 per-capita; Dallas sits at MCC 55.1.
Economic & scale context ● US Census ACS-1 2022 (population); GDP curated
GDP (metro)
$640bn
#13 of 162
GDP / capita
$81k
Population
7.9M
AI investment
$9.0bn
#20 of 162
Notable AI orgs
18
Index & pillar read
For each metro index and pillar: what it means when high (the value) versus low (the gap), and Dallas's own standing.
| Index / pillar | Value | Standing | What a high vs low value means — and where Dallas sits |
|---|---|---|---|
| MPI Metro Power | 61.0 | Strong · #27/162 | High here — a heavyweight hub where capital, talent and AI organizations concentrate — it can anchor an entire national AI ecosystem. ▲ high: a heavyweight hub where capital, talent and AI organizations concentrate — it can anchor an entire national AI ecosystem · ▼ low: limited absolute weight — a smaller node that leans on capacity built in larger hubs |
| MCC Metro Coefficient | 55.1 | Strong · #34/162 | High here — deep capability per resident — a concentrated, high-intensity ecosystem. ▲ high: deep capability per resident — a concentrated, high-intensity ecosystem · ▼ low: thin intensity per resident — capability is sparse relative to the population |
| MDI Metro Agentic | 52.8 | Strong · #30/162 | High here — agents are widely deployed locally — a near-term productivity multiplier. ▲ high: agents are widely deployed locally — a near-term productivity multiplier · ▼ low: agentic deployment is shallow — the local agent lever is under-used |
| Talent Talent | 46.5 | Moderate · #64/162 | Mid-pack. High would mean a deep talent pool — the scarcest input to building AI; low would mean a shallow talent base that constrains how much can be built locally. ▲ high: a deep talent pool — the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 46.9 | Strong · #26/162 | High here — abundant capital flowing into building cognitive infrastructure. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment — good ideas struggle to scale locally |
| Research Research | 48.4 | Moderate · #51/162 | Mid-pack. High would mean a strong research base feeding a pipeline of ideas and people; low would mean a weak research base — fewer home-grown breakthroughs and spinouts. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base — fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 80.7 | Leading · #13/162 | High here — the physical and digital rails to run AI at scale are in place. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 52.8 | Strong · #30/162 | High here — agents are actively deployed — an early-mover productivity edge. ▲ high: agents are actively deployed — an early-mover productivity edge · ▼ low: little agentic deployment — the near-term lever is unused |
Strengths to build on
- Infrastructure (80.7, Leading) — the physical and digital rails to run AI at scale are in place.
- Capital (46.9, Strong) — abundant capital flowing into building cognitive infrastructure.
- Agentic (52.8, Strong) — agents are actively deployed — an early-mover productivity edge.
Risk factors
- No acute structural gaps stand out across the metro pillars.
▲
Metro values are curated estimates (v1) on a consistent global scale — not yet measured sub-national data.