Cairo
Metro Power
52.9
of 100 · #52
MPI
52.9
MCC
21.0
MDI
17.0
Pillar profile
Talent20.6
Capital18.4
Research21.6
Infrastructure27.4
Agentic17.0
Indicators
- Population (m)22
- GDP ($bn)160
- GDP per capita ($k)7
- AI investment ($bn)1
- Tech employment %4
- AI talent34
- Research strength36
- Notable AI orgs18
- Compute / data centers36
- Broadband %68
- Tertiary degree %30
- Digital skills42
- Startup ecosystem42
- Agent adoption26
- Patents / 100k3
Nearest peers
Metro report · generated from Cairo's indicators
Cairo — metro standing in full
Cairo is the #86 metro by economic size ($160bn) in the panel and ranks #52/162 on absolute Metro Power and #153/162 on per-capita intensity. No pillar stands out as a clear strength; the binding concern is agentic. Locally it runs below the Egypt national average (MCC 21.0 vs CC 27.1).
National context: Egypt scores CC 27.1 per-capita; Cairo sits at MCC 21.0.
Economic & scale context curated v1 estimate
GDP (metro)
$160bn
#86 of 162
GDP / capita
$7k
Population
22.0M
AI investment
$1.0bn
#129 of 162
Notable AI orgs
18
Index & pillar read
For each metro index and pillar: what it means when high (the value) versus low (the gap), and Cairo's own standing.
| Index / pillar | Value | Standing | What a high vs low value means — and where Cairo sits |
|---|---|---|---|
| MPI Metro Power | 52.9 | Moderate · #52/162 | Mid-pack. High would mean a heavyweight hub where capital, talent and AI organizations concentrate — it can anchor an entire national AI ecosystem; low would mean limited absolute weight — a smaller node that leans on capacity built in larger hubs. ▲ high: a heavyweight hub where capital, talent and AI organizations concentrate — it can anchor an entire national AI ecosystem · ▼ low: limited absolute weight — a smaller node that leans on capacity built in larger hubs |
| MCC Metro Coefficient | 21.0 | Lagging · #153/162 | Low here — thin intensity per resident — capability is sparse relative to the population. ▲ high: deep capability per resident — a concentrated, high-intensity ecosystem · ▼ low: thin intensity per resident — capability is sparse relative to the population |
| MDI Metro Agentic | 17.0 | Lagging · #154/162 | Low here — agentic deployment is shallow — the local agent lever is under-used. ▲ high: agents are widely deployed locally — a near-term productivity multiplier · ▼ low: agentic deployment is shallow — the local agent lever is under-used |
| Talent Talent | 20.6 | Lagging · #151/162 | Low here — a shallow talent base that constrains how much can be built locally. ▲ high: a deep talent pool — the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 18.4 | Lagging · #145/162 | Low here — thin investment — good ideas struggle to scale locally. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment — good ideas struggle to scale locally |
| Research Research | 21.6 | Lagging · #144/162 | Low here — a weak research base — fewer home-grown breakthroughs and spinouts. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base — fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 27.4 | Lagging · #154/162 | Low here — infrastructure gaps cap how much AI can actually be run locally. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 17.0 | Lagging · #154/162 | Low here — little agentic deployment — the near-term lever is unused. ▲ high: agents are actively deployed — an early-mover productivity edge · ▼ low: little agentic deployment — the near-term lever is unused |
Strengths to build on
- No pillar stands out as a clear strength yet.
Risk factors
- Binding weakness — Agentic 17.0 (#154/162, Lagging): little agentic deployment — the near-term lever is unused.
▲
Metro values are curated estimates (v1) on a consistent global scale — not yet measured sub-national data.