Amman
Middle East
Power #118/162Per-capita #137
Metro Power
35.1
of 100 · #118
MPI
35.1
MCC
30.5
MDI
29.8
Pillar profile
Talent34.0
Capital20.7
Research24.1
Infrastructure44.1
Agentic29.8
Indicators
- Population (m)4.5
- GDP ($bn)38
- GDP per capita ($k)8.4
- AI investment ($bn)0.5
- Tech employment %6
- AI talent48
- Research strength46
- Notable AI orgs12
- Compute / data centers42
- Broadband %82
- Tertiary degree %38
- Digital skills54
- Startup ecosystem52
- Agent adoption34
- Patents / 100k4
Nearest peers
- Kolkata30.5
- Rio de Janeiro30.8
- Jeddah30.9
- Brasilia29.8
- Bangkok31.5
Metro report · generated from Amman's indicators
Amman — metro standing in full
Amman is the #146 metro by economic size ($38bn) in the panel and ranks #118/162 on absolute Metro Power and #137/162 on per-capita intensity. No pillar stands out as a clear strength; the binding concern is capital.
Economic & scale context curated v1 estimate
GDP (metro)
$38bn
#146 of 162
GDP / capita
$8k
Population
4.5M
AI investment
$0.5bn
#144 of 162
Notable AI orgs
12
Index & pillar read
For each metro index and pillar: what it means when high (the value) versus low (the gap), and Amman's own standing.
| Index / pillar | Value | Standing | What a high vs low value means — and where Amman sits |
|---|---|---|---|
| MPI Metro Power | 35.1 | Developing · #118/162 | Low here — limited absolute weight — a smaller node that leans on capacity built in larger hubs. ▲ high: a heavyweight hub where capital, talent and AI organizations concentrate — it can anchor an entire national AI ecosystem · ▼ low: limited absolute weight — a smaller node that leans on capacity built in larger hubs |
| MCC Metro Coefficient | 30.5 | Developing · #137/162 | Low here — thin intensity per resident — capability is sparse relative to the population. ▲ high: deep capability per resident — a concentrated, high-intensity ecosystem · ▼ low: thin intensity per resident — capability is sparse relative to the population |
| MDI Metro Agentic | 29.8 | Developing · #130/162 | Low here — agentic deployment is shallow — the local agent lever is under-used. ▲ high: agents are widely deployed locally — a near-term productivity multiplier · ▼ low: agentic deployment is shallow — the local agent lever is under-used |
| Talent Talent | 34.0 | Developing · #118/162 | Low here — a shallow talent base that constrains how much can be built locally. ▲ high: a deep talent pool — the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 20.7 | Developing · #141/162 | Low here — thin investment — good ideas struggle to scale locally. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment — good ideas struggle to scale locally |
| Research Research | 24.1 | Developing · #139/162 | Low here — a weak research base — fewer home-grown breakthroughs and spinouts. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base — fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 44.1 | Developing · #140/162 | Low here — infrastructure gaps cap how much AI can actually be run locally. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 29.8 | Developing · #130/162 | Low here — little agentic deployment — the near-term lever is unused. ▲ high: agents are actively deployed — an early-mover productivity edge · ▼ low: little agentic deployment — the near-term lever is unused |
Strengths to build on
- No pillar stands out as a clear strength yet.
Risk factors
- Binding weakness — Capital 20.7 (#141/162, Developing): thin investment — good ideas struggle to scale locally.
▲
Metro values are curated estimates (v1) on a consistent global scale — not yet measured sub-national data.