Algiers
Africa
Power #147/162Per-capita #157
Metro Power
23.9
of 100 · #147
MPI
23.9
MCC
14.8
MDI
10.9
Pillar profile
Talent17.3
Capital6.6
Research13.1
Infrastructure26.3
Agentic10.9
Indicators
- Population (m)3.5
- GDP ($bn)29
- GDP per capita ($k)8.3
- AI investment ($bn)0.1
- Tech employment %3
- AI talent33
- Research strength36
- Notable AI orgs6
- Compute / data centers38
- Broadband %66
- Tertiary degree %26
- Digital skills40
- Startup ecosystem32
- Agent adoption18
- Patents / 100k2.5
Nearest peers
Metro report · generated from Algiers's indicators
Algiers — metro standing in full
Algiers is the #153 metro by economic size ($29bn) in the panel and ranks #147/162 on absolute Metro Power and #157/162 on per-capita intensity. No pillar stands out as a clear strength; the binding concern is capital.
Economic & scale context curated v1 estimate
GDP (metro)
$29bn
#153 of 162
GDP / capita
$8k
Population
3.5M
AI investment
$0.1bn
#157 of 162
Notable AI orgs
6
Index & pillar read
For each metro index and pillar: what it means when high (the value) versus low (the gap), and Algiers's own standing.
| Index / pillar | Value | Standing | What a high vs low value means — and where Algiers sits |
|---|---|---|---|
| MPI Metro Power | 23.9 | Lagging · #147/162 | Low here — limited absolute weight — a smaller node that leans on capacity built in larger hubs. ▲ high: a heavyweight hub where capital, talent and AI organizations concentrate — it can anchor an entire national AI ecosystem · ▼ low: limited absolute weight — a smaller node that leans on capacity built in larger hubs |
| MCC Metro Coefficient | 14.8 | Lagging · #157/162 | Low here — thin intensity per resident — capability is sparse relative to the population. ▲ high: deep capability per resident — a concentrated, high-intensity ecosystem · ▼ low: thin intensity per resident — capability is sparse relative to the population |
| MDI Metro Agentic | 10.9 | Lagging · #158/162 | Low here — agentic deployment is shallow — the local agent lever is under-used. ▲ high: agents are widely deployed locally — a near-term productivity multiplier · ▼ low: agentic deployment is shallow — the local agent lever is under-used |
| Talent Talent | 17.3 | Lagging · #157/162 | Low here — a shallow talent base that constrains how much can be built locally. ▲ high: a deep talent pool — the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 6.6 | Lagging · #160/162 | Low here — thin investment — good ideas struggle to scale locally. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment — good ideas struggle to scale locally |
| Research Research | 13.1 | Lagging · #156/162 | Low here — a weak research base — fewer home-grown breakthroughs and spinouts. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base — fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 26.3 | Lagging · #155/162 | Low here — infrastructure gaps cap how much AI can actually be run locally. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 10.9 | Lagging · #158/162 | Low here — little agentic deployment — the near-term lever is unused. ▲ high: agents are actively deployed — an early-mover productivity edge · ▼ low: little agentic deployment — the near-term lever is unused |
Strengths to build on
- No pillar stands out as a clear strength yet.
Risk factors
- Binding weakness — Capital 6.6 (#160/162, Lagging): thin investment — good ideas struggle to scale locally.
▲
Metro values are curated estimates (v1) on a consistent global scale — not yet measured sub-national data.