Yoshua Bengio
All peopleInfluence report · generated from Yoshua Bengio's indicators
Yoshua Bengio — full AI read
Yoshua Bengio — Professor, Univ. of Montreal; Scientific Director, Mila; founder, LawZero (Canada) — ranks #172/635 on the Power & Influence Index (54.6). Greatest lever: AI power (80.0, Leading). Entrenchment 72/100; net worth $0bn.
Role
Professor, Univ. of Montreal; Scientific Director, Mila; founder, LawZero
Country
Canada
Category
AI researcher/lab
Net worth / capital
$0bn
Controls
Deep learning, AI safety, international scientific governance (AI safety report chair)
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Yoshua Bengio sits |
|---|---|---|---|
| PII Power & Influence (PII) | 54.6 | Strong · #171/635 | High here — near the apex of civilizational influence. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 25.0 | Lagging · #619/635 | Low here — limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 55.0 | Moderate · #252/635 | Mid-pack. High would mean commands states, law or policy; low would mean little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 80.0 | Leading · #31/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 70.0 | Strong · #86/635 | High here — commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 68.0 | Moderate · #302/635 | Mid-pack. High would mean controls pivotal institutions and capital; low would mean limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 72.0 | Strong · #163/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- AI power (80.0, Leading) — shapes or controls the trajectory of AI.
- Platform reach (70.0, Strong) — commands a vast audience or network.
- Entrenchment / tenure (72.0, Strong) — power is locked in (indefinite or controlling stake).
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.