Vladimir Potanin
All peopleInfluence report · generated from Vladimir Potanin's indicators
Vladimir Potanin — full AI read
Vladimir Potanin — President & largest shareholder, Nornickel; founder, Interros (Russia) — ranks #506/635 on the Power & Influence Index (40.6). Greatest lever: Entrenchment / tenure (72.0, Strong). Entrenchment 72/100; net worth $30bn.
Role
President & largest shareholder, Nornickel; founder, Interros
Country
Russia
Category
Industry & energy
Net worth / capital
$30bn
Controls
Nickel/palladium mining, banking, metals
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Vladimir Potanin sits |
|---|---|---|---|
| PII Power & Influence (PII) | 40.6 | Developing · #506/635 | Low here — lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 66.0 | Moderate · #223/635 | Mid-pack. High would mean controls vast wealth and companies; low would mean limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 56.0 | Moderate · #225/635 | Mid-pack. High would mean commands states, law or policy; low would mean little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 14.0 | Developing · #554/635 | Low here — limited sway over AI's direction. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 22.0 | Lagging · #627/635 | Low here — limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 56.0 | Developing · #497/635 | Low here — limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 72.0 | Strong · #163/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Entrenchment / tenure (72.0, Strong) — power is locked in (indefinite or controlling stake).
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.