Vlad Tenev
All peopleInfluence report · generated from Vlad Tenev's indicators
Vlad Tenev — full AI read
Vlad Tenev — Co-founder & CEO, Robinhood (United States) — ranks #283/635 on the Power & Influence Index (49.2). Greatest lever: Platform reach (68.0, Strong). Entrenchment 66/100; net worth $3bn.
Role
Co-founder & CEO, Robinhood
Country
United States
Category
Tech & AI executive
Net worth / capital
$3bn
Controls
retail trading, fintech, crypto, AI investing
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Vlad Tenev sits |
|---|---|---|---|
| PII Power & Influence (PII) | 49.2 | Moderate · #283/635 | Mid-pack. High would mean near the apex of civilizational influence; low would mean lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 60.0 | Moderate · #304/635 | Mid-pack. High would mean controls vast wealth and companies; low would mean limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 38.0 | Developing · #474/635 | Low here — little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 52.0 | Moderate · #247/635 | Mid-pack. High would mean shapes or controls the trajectory of AI; low would mean limited sway over AI's direction. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 68.0 | Strong · #96/635 | High here — commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 56.0 | Developing · #497/635 | Low here — limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 66.0 | Moderate · #257/635 | Mid-pack. High would mean power is locked in (indefinite or controlling stake); low would mean power is contingent — term-limited or contestable. ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Platform reach (68.0, Strong) — commands a vast audience or network.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.