Valery Gerasimov
All peopleInfluence report · generated from Valery Gerasimov's indicators
Valery Gerasimov — full AI read
Valery Gerasimov — Chief of the General Staff of the Russian Armed Forces; First Deputy Defence Minister (Russia) — ranks #311/635 on the Power & Influence Index (48.1). Greatest lever: Political power (70.0, Strong). Entrenchment 66/100.
Role
Chief of the General Staff of the Russian Armed Forces; First Deputy Defence Minister
Country
Russia
Category
Defense & intelligence
Net worth / capital
—
Controls
Russian military command; Ukraine war prosecution; nuclear forces
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Valery Gerasimov sits |
|---|---|---|---|
| PII Power & Influence (PII) | 48.1 | Moderate · #310/635 | Mid-pack. High would mean near the apex of civilizational influence; low would mean lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 35.0 | Lagging · #570/635 | Low here — limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 70.0 | Strong · #65/635 | High here — commands states, law or policy. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 30.0 | Moderate · #394/635 | Mid-pack. High would mean shapes or controls the trajectory of AI; low would mean limited sway over AI's direction. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 48.0 | Moderate · #362/635 | Mid-pack. High would mean commands a vast audience or network; low would mean limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 82.0 | Strong · #88/635 | High here — controls pivotal institutions and capital. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 66.0 | Moderate · #257/635 | Mid-pack. High would mean power is locked in (indefinite or controlling stake); low would mean power is contingent — term-limited or contestable. ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Political power (70.0, Strong) — commands states, law or policy.
- Institutional control (82.0, Strong) — controls pivotal institutions and capital.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.