Scott Wu
All peopleInfluence report · generated from Scott Wu's indicators
Scott Wu — full AI read
Scott Wu — Co-founder & CEO, Cognition (Devin AI) (United States) — ranks #468/635 on the Power & Influence Index (42.2). Greatest lever: AI power (68.0, Strong). Entrenchment 58/100; net worth $0bn.
Role
Co-founder & CEO, Cognition (Devin AI)
Country
United States
Category
Tech & AI executive
Net worth / capital
$0bn
Controls
AI software engineering, autonomous agents
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Scott Wu sits |
|---|---|---|---|
| PII Power & Influence (PII) | 42.2 | Developing · #468/635 | Low here — lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 50.0 | Developing · #445/635 | Low here — limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 24.0 | Lagging · #583/635 | Low here — little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 68.0 | Strong · #130/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 50.0 | Moderate · #305/635 | Mid-pack. High would mean commands a vast audience or network; low would mean limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 46.0 | Lagging · #596/635 | Low here — limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 58.0 | Developing · #435/635 | Low here — power is contingent — term-limited or contestable. ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- AI power (68.0, Strong) — shapes or controls the trajectory of AI.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.