Sam Altman
All peopleInfluence report · generated from Sam Altman's indicators
Sam Altman — full AI read
Sam Altman — Co-founder & CEO of OpenAI (United States) — ranks #18/635 on the Power & Influence Index (74.6). Greatest lever: AI power (96.0, Leading). Entrenchment 72/100; net worth $2bn.
Role
Co-founder & CEO of OpenAI
Country
United States
Category
Tech & AI executive
Net worth / capital
$2bn
Controls
Frontier AI (ChatGPT/GPT), AGI development, AI products/platform, AI compute deals
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Sam Altman sits |
|---|---|---|---|
| PII Power & Influence (PII) | 74.6 | Leading · #18/635 | High here — near the apex of civilizational influence. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 77.0 | Strong · #98/635 | High here — controls vast wealth and companies. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 62.0 | Strong · #145/635 | High here — commands states, law or policy. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 96.0 | Leading · #2/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 82.0 | Leading · #32/635 | High here — commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 87.0 | Leading · #31/635 | High here — controls pivotal institutions and capital. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 72.0 | Strong · #163/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- AI power (96.0, Leading) — shapes or controls the trajectory of AI.
- Institutional control (87.0, Leading) — controls pivotal institutions and capital.
- Platform reach (82.0, Leading) — commands a vast audience or network.
Risk factors
- A pivotal shaper of AI's direction — outsized leverage over how the technology develops.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.