Safra Catz
All peopleInfluence report · generated from Safra Catz's indicators
Safra Catz — full AI read
Safra Catz — CEO, Oracle (United States) — ranks #53/635 on the Power & Influence Index (65.2). Greatest lever: Economic power (80.0, Leading). Entrenchment 72/100; net worth $2bn.
Role
CEO, Oracle
Country
United States
Category
Tech & AI executive
Net worth / capital
$2bn
Controls
enterprise software, cloud, AI infrastructure
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Safra Catz sits |
|---|---|---|---|
| PII Power & Influence (PII) | 65.2 | Leading · #52/635 | High here — near the apex of civilizational influence. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 80.0 | Leading · #59/635 | High here — controls vast wealth and companies. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 56.0 | Moderate · #225/635 | Mid-pack. High would mean commands states, law or policy; low would mean little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 72.0 | Strong · #99/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 64.0 | Strong · #121/635 | High here — commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 80.0 | Strong · #118/635 | High here — controls pivotal institutions and capital. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 72.0 | Strong · #163/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Economic power (80.0, Leading) — controls vast wealth and companies.
- AI power (72.0, Strong) — shapes or controls the trajectory of AI.
- Institutional control (80.0, Strong) — controls pivotal institutions and capital.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.