Pushmeet Kohli
All peopleInfluence report · generated from Pushmeet Kohli's indicators
Pushmeet Kohli — full AI read
Pushmeet Kohli — VP of Research (AI for Science & Safety), Google DeepMind (United Kingdom) — ranks #386/635 on the Power & Influence Index (45.3). Greatest lever: AI power (64.0, Strong). Entrenchment 64/100; net worth $0bn.
Role
VP of Research (AI for Science & Safety), Google DeepMind
Country
United Kingdom
Category
AI researcher/lab
Net worth / capital
$0bn
Controls
Leads AlphaFold/AI-for-science and robustness/safety research at DeepMind; one of the most senior research directors
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Pushmeet Kohli sits |
|---|---|---|---|
| PII Power & Influence (PII) | 45.3 | Moderate · #384/635 | Mid-pack. High would mean near the apex of civilizational influence; low would mean lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 48.0 | Developing · #470/635 | Low here — limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 30.0 | Developing · #534/635 | Low here — little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 64.0 | Strong · #157/635 | High here — shapes or controls the trajectory of AI. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 48.0 | Moderate · #362/635 | Mid-pack. High would mean commands a vast audience or network; low would mean limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 62.0 | Moderate · #395/635 | Mid-pack. High would mean controls pivotal institutions and capital; low would mean limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 64.0 | Moderate · #296/635 | Mid-pack. High would mean power is locked in (indefinite or controlling stake); low would mean power is contingent — term-limited or contestable. ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- AI power (64.0, Strong) — shapes or controls the trajectory of AI.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.