Patrick Soon-Shiong
All peopleInfluence report · generated from Patrick Soon-Shiong's indicators
Patrick Soon-Shiong — full AI read
Patrick Soon-Shiong — Owner, Los Angeles Times; biotech billionaire (United States) — ranks #305/635 on the Power & Influence Index (48.3). Greatest lever: Entrenchment / tenure (78.0, Strong). Entrenchment 78/100; net worth $6bn.
Role
Owner, Los Angeles Times; biotech billionaire
Country
United States
Category
Media & culture
Net worth / capital
$6bn
Controls
Major US newspaper ownership, editorial influence, health/AI ventures
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Patrick Soon-Shiong sits |
|---|---|---|---|
| PII Power & Influence (PII) | 48.3 | Moderate · #303/635 | Mid-pack. High would mean near the apex of civilizational influence; low would mean lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 60.0 | Moderate · #304/635 | Mid-pack. High would mean controls vast wealth and companies; low would mean limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 45.0 | Moderate · #394/635 | Mid-pack. High would mean commands states, law or policy; low would mean little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 35.0 | Moderate · #368/635 | Mid-pack. High would mean shapes or controls the trajectory of AI; low would mean limited sway over AI's direction. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 62.0 | Strong · #127/635 | High here — commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 58.0 | Developing · #458/635 | Low here — limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 78.0 | Strong · #95/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Entrenchment / tenure (78.0, Strong) — power is locked in (indefinite or controlling stake).
- Platform reach (62.0, Strong) — commands a vast audience or network.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.