Patrick Collison
All peopleInfluence report · generated from Patrick Collison's indicators
Patrick Collison — full AI read
Patrick Collison — Co-founder & CEO of Stripe (United States) — ranks #133/635 on the Power & Influence Index (57.6). Greatest lever: Entrenchment / tenure (80.0, Strong). Entrenchment 80/100; net worth $11bn.
Role
Co-founder & CEO of Stripe
Country
United States
Category
Tech & AI executive
Net worth / capital
$11bn
Controls
Internet payments infrastructure, fintech rails for the AI economy, developer platform
Dimension read
| Dimension | Value | Standing | What a high vs low value means — and where Patrick Collison sits |
|---|---|---|---|
| PII Power & Influence (PII) | 57.6 | Strong · #133/635 | High here — near the apex of civilizational influence. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 76.0 | Strong · #99/635 | High here — controls vast wealth and companies. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 44.0 | Moderate · #403/635 | Mid-pack. High would mean commands states, law or policy; low would mean little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 56.0 | Moderate · #220/635 | Mid-pack. High would mean shapes or controls the trajectory of AI; low would mean limited sway over AI's direction. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 58.0 | Strong · #172/635 | High here — commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 72.0 | Moderate · #253/635 | Mid-pack. High would mean controls pivotal institutions and capital; low would mean limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 80.0 | Strong · #67/635 | High here — power is locked in (indefinite or controlling stake). ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent — term-limited or contestable |
Strengths
- Entrenchment / tenure (80.0, Strong) — power is locked in (indefinite or controlling stake).
- Economic power (76.0, Strong) — controls vast wealth and companies.
- Platform reach (58.0, Strong) — commands a vast audience or network.
Risk factors
- Significant but balanced influence with no single dominant lever.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.